2013 Gosport Results


Final results for the 4th annual 2013 Gosport Regatta. Started around 2KR, then a short upwind leg to a windward mark, followed by a 5 mile close/beam reach to the IOS buoy, then twice around a 1 or 2 mile (depended on fleet) leward/windward leg back to IOS and then finish.

Cruising Appledore fleet  Boats:10  Handicap:186-309  Course Length: 9.3 nm

1. 13:40:01 Mad Max 204 Beneteau 23.5
2. 13:50:50 Kokopelli 186 Catalina 30
3. 14:01:20 Aracati 228 Great Dane 28
4. 14:01:48 Lenity 192 LeConte 36
5. 14:04:21 Midnight Run 306 Sailmaster 22
6. 14:45:03 Dawn Treader 249 Irwin 25
7. DNF Jandi 228 Capri 22
8. DNF Hester Winds 243 Cal 25 MkII
9. DNS Maude 309 Marshall Cat 18
10. DNS Black Coral 210 Sea Sprite 34

Cruising Star fleet  Boats: 12  Handicap: 129-179  Course Length: 9.3 nm

1. 13:47:31 Chrisma 168 C&C 33
2. 13:48:04 Valkyrie 129 Hinckley 48
3. 13:52:46 Artemis 177 Alberg 37
4. 13:56:18 Barefoot Children 150 Catalina 36
5. 13:56:58 Racing Daylight 145 Catalina 38
6. 13:59:02 Kuivato 147 Ericson 38
7. 14:02:10 Osprey 129 Jenneau 36
8. 14:07:02 Thisbe 177 Alberg 37
9. 14:08:44 Biagio 135 Hunter 38
10. 14:10:32 Little Wing 138 Catalina 42
11. 14:12:26 Laminar 174 C&C 33
12. 14:31:31 Mickey Finn 135 Custom

Racing White fleet  Boats: 7  Handicap: 126-192  Course Length: 13.3 nm

1. 15:12:50 Vox 168 J24
2. 15:12:56 Fruitcakes 168 J24
3. 15:14:42 Thora 183 Little Harbor 36
4. 15:33:28 Crazy Horse 168 J24
5. 15:34:32 Sabre Dancer 126 Sabre 38
6. 15:42:56 Galatea 171 Rhodes 41
7. DNF Greyfax 192 Tartan 30

Racing Smuttynose fleet  Boats: 7  Handicap: 18-90  Course Length: 13.3 nm

1. 14:48:22 Hafa Adai 66 J109
2. 15:00:34 Saga 30 J130
3. 15:02:48 Ubuntu 51 J120
4. 15:04:43 Breakaway 90 J36
5. 15:11:34 Trinity 18 Concordia 47
6. 15:20:29 Veladare 87 C&C 42
7. DNS Bantry 90 Mirage 338