event burgee venue burgee

Piscataqua Sailing Association

J24 Spring & Summer Combined 2009

Overall

Sailed: 23, Discards: 6, To count: 17, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName Race 1
May 21
Race 2
May 21
Race 3
May 28
Race 4
June 11
Race 5
June 18
Race 6
June 18
Race 7
June 25
Race 8
June 25
Race 9
July 9
Race 10
July 16
Race 11
July 16
Race 12
July 23
Race 13
July 23
Race 14
July 30
Race 15
August 6
Race 16
August 6
Race 17
August 13
Race 18
August 20
Race 19
August 20
Race 20
August 27
Race 21
September 3rd
Race 22
September 10
Race 23
September 10
Total Nett
1st Nuclear Pigs 4328 Daryll Dietz 2.0 3.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 6.0 (17.0 DNC) (17.0 DNC) 4.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (17.0 DNS) 131.0 29.0
2nd Matrix 3703 Chris Follansbee 1.0 1.0 1.5 3.0 1.0 3.0 (7.0) 2.0 2.0 4.0 (10.0) 1.0 1.0 3.0 (5.0) 1.0 (6.0) (5.0) 2.0 2.0 (17.0 DNF) 2.0 1.0 81.5 31.5
3rd Chaos 3276 Rob Pruyn 3.0 5.0 1.5 4.0 4.0 1.0 6.0 4.0 3.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 7.0 (9.0) (12.0) (13.0) 8.0 4.0 (12.0) 2.0 4.0 4.0 144.5 64.5
4th Phat Tail 2408 Jim McCarthy (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 2.0 5.0 4.0 3.0 (8.0) 6.0 5.0 6.0 3.0 (17.0 DNC) (10.0) 4.0 4.0 2.0 5.0 5.0 3.0 3.0 2.0 153.0 67.0
5th Whomper 4183 Chris Lund 4.0 2.0 3.0 (12.0) 3.0 2.0 (11.0) 5.0 6.0 8.0 4.0 (17.0 DNC) (17.0 DNC) 1.0 4.0 9.0 (12.0) 3.0 (17.0 DSQ) 4.0 5.0 5.0 3.0 157.0 71.0
6th Old Squaw 687 Lenny Cushing 5.0 4.0 (17.0 DNC) (8.0) 5.0 4.0 3.0 8.0 (13.0) (9.0) 1.0 3.0 5.0 2.0 (17.0 DNC) (17.0 DNC) 5.0 4.0 3.0 8.0 8.0 6.0 8.0 163.0 82.0
7th Brew Ha Ha 2727 Kevin Orff (17.0 DNC) (17.0 DNC) 7.0 7.0 6.0 6.0 2.0 6.0 (14.0) (17.0 DNF) (17.0 DNS) 4.0 7.0 8.0 2.0 3.0 3.0 (12.0) 8.0 3.0 4.0 7.0 6.0 183.0 89.0
8th Bad Dog 3259 Andy Keturakis 7.0 7.0 4.0 6.0 8.0 (9.0) 5.0 (10.0) (9.0) 3.0 7.0 5.0 2.0 9.0 6.0 5.0 2.0 (11.0) 7.0 7.0 (17.0 DSQ) 8.0 (11.0) 165.0 98.0
9th Razzmatazz 4112 Mike Thiel 6.0 6.0 5.0 (14.0) (17.0 DNC) (17.0 DNC) (13.0) 7.0 5.0 5.0 (11.0) 7.0 8.0 11.0 3.0 6.0 7.0 10.0 10.0 6.0 6.0 10.0 (12.5) 202.5 118.0
10th Blue Max 3475 Charlie Pinkerton (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 7.0 7.0 9.0 9.0 10.0 7.0 (13.0) 2.0 6.0 6.0 7.0 7.0 8.0 9.0 6.0 (17.0 DNF) (10.5) 9.0 7.0 217.5 126.0
11th Fruitcakes 5255 Doug Joyce (17.0 DNC) (17.0 DNC) 6.0 2.0 9.0 8.0 8.0 (14.0) 11.0 11.0 8.0 8.0 4.0 5.0 (14.0) (14.0) 11.0 (13.0) 12.0 9.0 10.5 12.0 10.0 233.5 144.5
12th Vox 3247 Vicki Janousek 8.0 9.0 8.0 (13.0) 10.0 (17.0 DNC) (14.0) (13.0) 7.0 10.0 9.0 10.0 9.0 12.0 8.0 10.0 (14.0) 6.0 9.0 11.0 (17.0 DNC) 11.0 12.5 247.5 159.5
13th Hurricane 2814 Bill Pope 9.0 8.0 (17.0 DNC) 11.0 (17.0 DNC) (17.0 DNC) 10.0 12.0 12.0 12.0 12.0 9.0 10.0 13.0 12.0 13.0 9.0 (17.0 DNC) (17.0 DNC) 13.0 7.0 (14.0) 9.0 280.0 181.0
14th Corona 1475 Putnam (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) 12.0 11.0 4.0 (17.0 DNF) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 11.0 11.0 10.0 7.0 11.0 17.0 DNC 10.5 13.0 5.0 287.5 185.5
15th Manana 4104 John-Paul Bilodeau (17.0 DNC) (17.0 DNC) (17.0 DNC) 15.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 15.0 17.0 DNC 17.0 DNS 17.0 DNC 17.0 DNC 10.0 13.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 10.0 10.5 17.0 DNC 17.0 DNC 353.5 251.5
16th Dream Catcher 2223 Ben (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 15.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 387.0 285.0

Race 15 Race Committee was notified of a protest by Brew Ha Ha against Matrix
Race 19 Race Committee was notified of a protest by Brew Ha Ha against Whomper


Race 1 - May 21 at 

Start: 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Nuclear Pigs 4328 Daryll Dietz 2 2.0
3 Chaos 3276 Rob Pruyn 3 3.0
4 Whomper 4183 Chris Lund 4 4.0
5 Old Squaw 687 Lenny Cushing 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Hurricane 2814 Bill Pope 9 9.0

Race 2 - May 21 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Whomper 4183 Chris Lund 2 2.0
3 Nuclear Pigs 4328 Daryll Dietz 3 3.0
4 Old Squaw 687 Lenny Cushing 4 4.0
5 Chaos 3276 Rob Pruyn 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Hurricane 2814 Bill Pope 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

Race 3 - May 28 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.5
1 Chaos 3276 Rob Pruyn 1 1.5
3 Whomper 4183 Chris Lund 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Razzmatazz 4112 Mike Thiel 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Brew Ha Ha 2727 Kevin Orff 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0

Race 4 - June 11 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Fruitcakes 5255 Doug Joyce 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Brew Ha Ha 2727 Kevin Orff 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Corona 1475 Putnam 9 9.0
10 Blue Max 3475 Charlie Pinkerton 10 10.0
11 Hurricane 2814 Bill Pope 11 11.0
12 Whomper 4183 Chris Lund 12 12.0
13 Vox 3247 Vicki Janousek 13 13.0
14 Razzmatazz 4112 Mike Thiel 14 14.0
15 Manana 4104 John-Paul Bilodeau 15 15.0

Race 5 - June 18 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Whomper 4183 Chris Lund 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Old Squaw 687 Lenny Cushing 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0

Race 6 - June 18 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Chaos 3276 Rob Pruyn 1 1.0
2 Whomper 4183 Chris Lund 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Old Squaw 687 Lenny Cushing 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0

Race 7 - June 25 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Brew Ha Ha 2727 Kevin Orff 2 2.0
3 Old Squaw 687 Lenny Cushing 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Chaos 3276 Rob Pruyn 6 6.0
7 Matrix 3703 Chris Follansbee 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 9.0
10 Hurricane 2814 Bill Pope 10 10.0
11 Whomper 4183 Chris Lund 11 11.0
12 Corona 1475 Putnam 12 12.0
13 Razzmatazz 4112 Mike Thiel 13 13.0
14 Vox 3247 Vicki Janousek 14 14.0

Race 8 - June 25 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Whomper 4183 Chris Lund 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Razzmatazz 4112 Mike Thiel 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 9.0
10 Bad Dog 3259 Andy Keturakis 10 10.0
11 Corona 1475 Putnam 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Vox 3247 Vicki Janousek 13 13.0
14 Fruitcakes 5255 Doug Joyce 14 14.0

Race 9 - July 9 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Chaos 3276 Rob Pruyn 3 3.0
4 Corona 1475 Putnam 4 4.0
5 Razzmatazz 4112 Mike Thiel 5 5.0
6 Whomper 4183 Chris Lund 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0
10 Blue Max 3475 Charlie Pinkerton 10 10.0
11 Fruitcakes 5255 Doug Joyce 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Old Squaw 687 Lenny Cushing 13 13.0
14 Brew Ha Ha 2727 Kevin Orff 14 14.0
15 Manana 4104 John-Paul Bilodeau 15 15.0

Race 10 - July 16 at 

Course 2, twice around. Wind light

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Chaos 3276 Rob Pruyn 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Razzmatazz 4112 Mike Thiel 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Whomper 4183 Chris Lund 8 8.0
9 Old Squaw 687 Lenny Cushing 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Fruitcakes 5255 Doug Joyce 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Brew Ha Ha 2727 Kevin Orff DNF 17.0
13 Corona 1475 Putnam DNF 17.0

Race 11 - July 16 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Old Squaw 687 Lenny Cushing 1 1.0
2 Chaos 3276 Rob Pruyn 2 2.0
3 Corona 1475 Putnam 3 3.0
4 Whomper 4183 Chris Lund 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Nuclear Pigs 4328 Daryll Dietz 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Matrix 3703 Chris Follansbee 10 10.0
11 Razzmatazz 4112 Mike Thiel 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Blue Max 3475 Charlie Pinkerton 13 13.0
14 Brew Ha Ha 2727 Kevin Orff DNS 17.0
14 Manana 4104 John-Paul Bilodeau DNS 17.0

Race 12 - July 23 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Blue Max 3475 Charlie Pinkerton 2 2.0
3 Old Squaw 687 Lenny Cushing 3 3.0
4 Brew Ha Ha 2727 Kevin Orff 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Razzmatazz 4112 Mike Thiel 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Hurricane 2814 Bill Pope 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0

Race 13 - July 23 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Fruitcakes 5255 Doug Joyce 4 4.0
5 Old Squaw 687 Lenny Cushing 5 5.0
6 Blue Max 3475 Charlie Pinkerton 6 6.0
7 Brew Ha Ha 2727 Kevin Orff 7 7.0
8 Razzmatazz 4112 Mike Thiel 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Hurricane 2814 Bill Pope 10 10.0

Race 14 - July 30 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Whomper 4183 Chris Lund 1 1.0
2 Old Squaw 687 Lenny Cushing 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Nuclear Pigs 4328 Daryll Dietz 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Blue Max 3475 Charlie Pinkerton 6 6.0
7 Chaos 3276 Rob Pruyn 7 7.0
8 Brew Ha Ha 2727 Kevin Orff 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Razzmatazz 4112 Mike Thiel 11 11.0
12 Vox 3247 Vicki Janousek 12 12.0
13 Hurricane 2814 Bill Pope 13 13.0

Race 15 - August 6 at 

Race Committee was notified of a protest by Brew Ha Ha against Matrix.

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Brew Ha Ha 2727 Kevin Orff 2 2.0
3 Razzmatazz 4112 Mike Thiel 3 3.0
4 Whomper 4183 Chris Lund 4 4.0
5 Matrix 3703 Chris Follansbee 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Chaos 3276 Rob Pruyn 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Corona 1475 Putnam 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Manana 4104 John-Paul Bilodeau 13 13.0
14 Fruitcakes 5255 Doug Joyce 14 14.0
15 Dream Catcher 2223 Ben 15 15.0

Race 16 - August 6 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Nuclear Pigs 4328 Daryll Dietz 2 2.0
3 Brew Ha Ha 2727 Kevin Orff 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Manana 4104 John-Paul Bilodeau 8 8.0
9 Whomper 4183 Chris Lund 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Corona 1475 Putnam 11 11.0
12 Chaos 3276 Rob Pruyn 12 12.0
13 Hurricane 2814 Bill Pope 13 13.0
14 Fruitcakes 5255 Doug Joyce 14 14.0
15 Dream Catcher 2223 Ben 15 15.0

Race 17 - August 13 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Brew Ha Ha 2727 Kevin Orff 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Old Squaw 687 Lenny Cushing 5 5.0
6 Matrix 3703 Chris Follansbee 6 6.0
7 Razzmatazz 4112 Mike Thiel 7 7.0
8 Blue Max 3475 Charlie Pinkerton 8 8.0
9 Hurricane 2814 Bill Pope 9 9.0
10 Corona 1475 Putnam 10 10.0
11 Fruitcakes 5255 Doug Joyce 11 11.0
12 Whomper 4183 Chris Lund 12 12.0
13 Chaos 3276 Rob Pruyn 13 13.0
14 Vox 3247 Vicki Janousek 14 14.0

Race 18 - August 20 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Whomper 4183 Chris Lund 3 3.0
4 Old Squaw 687 Lenny Cushing 4 4.0
5 Matrix 3703 Chris Follansbee 5 5.0
6 Vox 3247 Vicki Janousek 6 6.0
7 Corona 1475 Putnam 7 7.0
8 Chaos 3276 Rob Pruyn 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 9.0
10 Razzmatazz 4112 Mike Thiel 10 10.0
11 Bad Dog 3259 Andy Keturakis 11 11.0
12 Brew Ha Ha 2727 Kevin Orff 12 12.0
13 Fruitcakes 5255 Doug Joyce 13 13.0

Race 19 - August 20 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Old Squaw 687 Lenny Cushing 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Blue Max 3475 Charlie Pinkerton 6 6.0
7 Bad Dog 3259 Andy Keturakis 8 7.0
8 Brew Ha Ha 2727 Kevin Orff 9 8.0
9 Vox 3247 Vicki Janousek 10 9.0
10 Razzmatazz 4112 Mike Thiel 11 10.0
11 Corona 1475 Putnam 12 11.0
12 Fruitcakes 5255 Doug Joyce 13 12.0
13 Whomper 4183 Chris Lund DSQ 17.0

Race 20 - August 27 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Brew Ha Ha 2727 Kevin Orff 3 3.0
4 Whomper 4183 Chris Lund 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Vox 3247 Vicki Janousek 11 11.0
12 Chaos 3276 Rob Pruyn 12 12.0
13 Hurricane 2814 Bill Pope 13 13.0
14 Blue Max 3475 Charlie Pinkerton DNF 17.0

Race 21 - September 3rd at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Chaos 3276 Rob Pruyn 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Brew Ha Ha 2727 Kevin Orff 4 4.0
5 Whomper 4183 Chris Lund 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Hurricane 2814 Bill Pope 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 10.5
9 Fruitcakes 5255 Doug Joyce 9 10.5
9 Corona 1475 Putnam 9 10.5
9 Manana 4104 John-Paul Bilodeau 9 10.5
13 Matrix 3703 Chris Follansbee DNF 17.0
13 Bad Dog 3259 Andy Keturakis DSQ 17.0

Race 22 - September 10 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Whomper 4183 Chris Lund 5 5.0
6 Old Squaw 687 Lenny Cushing 6 6.0
7 Brew Ha Ha 2727 Kevin Orff 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 9.0
10 Razzmatazz 4112 Mike Thiel 10 10.0
11 Vox 3247 Vicki Janousek 11 11.0
12 Fruitcakes 5255 Doug Joyce 12 12.0
13 Corona 1475 Putnam 13 13.0
14 Hurricane 2814 Bill Pope 14 14.0

Race 23 - September 10 at 

Start: Start 1, Finishes: Place, Course: 2
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Whomper 4183 Chris Lund 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Corona 1475 Putnam 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Hurricane 2814 Bill Pope 9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0
11 Bad Dog 3259 Andy Keturakis 11 11.0
12 Razzmatazz 4112 Mike Thiel 12 12.5
12 Vox 3247 Vicki Janousek 12 12.5
14 Nuclear Pigs 4328 Daryll Dietz DNS 17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish17
DNSCame to the start area but did not start17
DSQDisqualification17


wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.01 build 8
www.sailwave.com