PSA J24 Series 2009

J24 PSA Spring Racing Series 2009

Overall

Sailed:9, Discards:2, To count:7, Entries:15, Scoring system:Appendix A
Rank Boat SailNo Helm Race 1
May 21
Race 2
May 21
Race 3
May 28
Race 4
June 11
Race 5
June 18
Race 6
June 18
Race 7
June 25
Race 8
June 25
Race 9
July 9
Total Nett
1st Matrix 3703 Chris Follansbee 1.0 1.0 1.5 (3.0) 1.0 3.0 (7.0) 2.0 2.0 21.5 11.5
2nd Chaos 3276 Rob Pruyn 3.0 (5.0) 1.5 4.0 4.0 1.0 (6.0) 4.0 3.0 31.5 20.5
3rd Nuclear Pigs 4328 Daryll Dietz 2.0 3.0 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 1.0 1.0 1.0 57.0 25.0
4th Whomper 4183 Chris Lund 4.0 2.0 3.0 (12.0) 3.0 2.0 (11.0) 5.0 6.0 48.0 25.0
5th Old Squaw 687 Lenny Cushing 5.0 4.0 (16.0 DNC) 8.0 5.0 4.0 3.0 8.0 (13.0) 66.0 37.0
6th Phat Tail 2408 Jim McCarthy (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 2.0 5.0 4.0 3.0 8.0 75.0 43.0
7th Bad Dog 3259 Andy Keturakis 7.0 7.0 4.0 6.0 8.0 (9.0) 5.0 (10.0) 9.0 65.0 46.0
8th Brew Ha Ha 2727 Kevin Orff (16.0 DNC) (16.0 DNC) 7.0 7.0 6.0 6.0 2.0 6.0 14.0 80.0 48.0
9th Razzmatazz 4112 Mike Thiel 6.0 6.0 5.0 14.0 (16.0 DNC) (16.0 DNC) 13.0 7.0 5.0 88.0 56.0
10th Fruitcakes 5255 Doug Joyce (16.0 DNC) (16.0 DNC) 6.0 2.0 9.0 8.0 8.0 14.0 11.0 90.0 58.0
11th Blue Max 3475 Charlie Pinkerton (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 7.0 7.0 9.0 9.0 10.0 100.0 68.0
12th Vox 3247 Vicki Janousek 8.0 9.0 8.0 13.0 10.0 (16.0 DNC) (14.0) 13.0 7.0 98.0 68.0
13th Hurricane 2814 Bill Pope 9.0 8.0 (16.0 DNC) 11.0 (16.0 DNC) 16.0 DNC 10.0 12.0 12.0 110.0 78.0
14th Corona 1475 Putnam (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 16.0 DNC 12.0 11.0 4.0 116.0 84.0
15th Manana USA 4104 John-Paul Bilodeau (16.0 DNC) (16.0 DNC) 16.0 DNC 15.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 142.0 110.0

Race 1

Start:1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Matrix 3703 Chris Follansbee 1 1.0
2 Nuclear Pigs 4328 Daryll Dietz 2 2.0
3 Chaos 3276 Rob Pruyn 3 3.0
4 Whomper 4183 Chris Lund 4 4.0
5 Old Squaw 687 Lenny Cushing 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Hurricane 2814 Bill Pope 9 9.0

Race 2

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Matrix 3703 Chris Follansbee 1 1.0
2 Whomper 4183 Chris Lund 2 2.0
3 Nuclear Pigs 4328 Daryll Dietz 3 3.0
4 Old Squaw 687 Lenny Cushing 4 4.0
5 Chaos 3276 Rob Pruyn 5 5.0
6 Razzmatazz 4112 Mike Thiel 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Hurricane 2814 Bill Pope 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

Race 3

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Matrix 3703 Chris Follansbee 1 1.5
1 Chaos 3276 Rob Pruyn 1 1.5
3 Whomper 4183 Chris Lund 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Razzmatazz 4112 Mike Thiel 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Brew Ha Ha 2727 Kevin Orff 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0

Race 4

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Fruitcakes 5255 Doug Joyce 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Brew Ha Ha 2727 Kevin Orff 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Corona 1475 Putnam 9 9.0
10 Blue Max 3475 Charlie Pinkerton 10 10.0
11 Hurricane 2814 Bill Pope 11 11.0
12 Whomper 4183 Chris Lund 12 12.0
13 Vox 3247 Vicki Janousek 13 13.0
14 Razzmatazz 4112 Mike Thiel 14 14.0
15 Manana USA 4104 John-Paul Bilodeau 15 15.0

Race 5

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Matrix 3703 Chris Follansbee 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Whomper 4183 Chris Lund 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Old Squaw 687 Lenny Cushing 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0

Race 6

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Chaos 3276 Rob Pruyn 1 1.0
2 Whomper 4183 Chris Lund 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Old Squaw 687 Lenny Cushing 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Blue Max 3475 Charlie Pinkerton 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0

Race 7

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Brew Ha Ha 2727 Kevin Orff 2 2.0
3 Old Squaw 687 Lenny Cushing 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Chaos 3276 Rob Pruyn 6 6.0
7 Matrix 3703 Chris Follansbee 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 9.0
10 Hurricane 2814 Bill Pope 10 10.0
11 Whomper 4183 Chris Lund 11 11.0
12 Corona 1475 Putnam 12 12.0
13 Razzmatazz 4112 Mike Thiel 13 13.0
14 Vox 3247 Vicki Janousek 14 14.0

Race 8

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Place Nett
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Chaos 3276 Rob Pruyn 4 4.0
5 Whomper 4183 Chris Lund 5 5.0
6 Brew Ha Ha 2727 Kevin Orff 6 6.0
7 Razzmatazz 4112 Mike Thiel 7 7.0
8 Old Squaw 687 Lenny Cushing 8 8.0
9 Blue Max 3475 Charlie Pinkerton 9 9.0
10 Bad Dog 3259 Andy Keturakis 10 10.0
11 Corona 1475 Putnam 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Vox 3247 Vicki Janousek 13 13.0
14 Fruitcakes 5255 Doug Joyce 14 14.0

Race 9

Start:Start 1, Finishes:Place, Course:2
Rank Boat SailNo Helm Place Nett
1 Nuclear Pigs 4328 Daryll Dietz 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Chaos 3276 Rob Pruyn 3 3.0
4 Corona 1475 Putnam 4 4.0
5 Razzmatazz 4112 Mike Thiel 5 5.0
6 Whomper 4183 Chris Lund 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0
10 Blue Max 3475 Charlie Pinkerton 10 10.0
11 Fruitcakes 5255 Doug Joyce 11 11.0
12 Hurricane 2814 Bill Pope 12 12.0
13 Old Squaw 687 Lenny Cushing 13 13.0
14 Brew Ha Ha 2727 Kevin Orff 14 14.0
15 Manana USA 4104 John-Paul Bilodeau 15 15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16


wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com