event burgee venue burgee

Piscataqua Sailing Association

Kittery Point Yacht Club

J24 Overall Race Series 2011

Overall

Sailed: 26, Discards: 7, To count: 19, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
5/26/2011  
R2
6/2/2011  
R3
6/2/2011  
R4
6/16/11  
R5
6/16/11  
R6
6/23/11  
R7
6/23/11  
R8
6/30/11  
R9
6/30/11  
R10
7/7/11 1st race
R11
7/7/11 2nd race
R12
7/14/11 1st race
R13
7/14/11 2nd race
R14
7/21/11 1st race
R15
7/21/11 2nd race
R16
7/27/11 1st race
R17
7/28/11 2nd race
R18
8/4/11 1st race
R19
8/4/11 2nd race
R20
8/11/11 1st race
R21
8/11/11 2nd race
R22
8/18/11 1st race
R23
8/18/11 2nd race
R24
9/1/11 1st race
R25
9/1/11 2nd race
R26
9/8/11 The race
Total Nett
1st Big Ben 3276 Rob Pruyn (13.0 DNC) 1.0 2.0 2.0 1.0 2.0 (3.0) 2.0 2.0 2.0 2.0 (7.0) (5.0) 2.0 2.0 1.0 1.0 2.0 (3.0) (5.0) (5.0) 1.0 2.0 2.0 1.0 2.0 73.0 32.0
2nd Matrix 3703 Chris Follansbee (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 1.0 1.0 1.0 3.0 4.0 (7.0) (5.0) 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 3.0 1.0 1.0 1.0 4.0 1.0 1.0 2.0 3.0 112.0 35.0
3rd Lafonda 687 Lenny Cushing 4.0 3.0 3.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 1.0 (5.0) (6.0) (7.0) 3.0 3.0 2.0 3.0 1.0 2.0 2.0 4.0 3.0 (5.0) (12.0 DSQ) 4.0 1.0 115.0 54.0
4th Brew Ha Ha 2727 Groves Dinning 1.0 2.0 4.0 3.0 2.0 3.0 4.0 5.0 1.0 5.0 6.0 (11.0) (9.0) 6.0 (8.0) 6.0 2.0 (13.0 DNC) (13.0 DNC) 3.0 (10.0) 2.0 3.0 4.0 (8.0) 7.0 141.0 69.0
5th Stay Calm 3925 Doug Pinciaro 5.0 (8.0 DNS) 1.0 5.0 (7.0 SCP) 5.0 (6.0) (8.0) (6.0) 3.0 3.0 1.0 6.0 4.0 5.0 (7.0) 4.0 4.0 4.0 (8.0) 3.0 5.0 4.0 3.0 5.0 5.0 125.0 75.0
6th Bad Dog 3259 Andy Keturakis 2.0 4.0 5.0 6.0 (7.0) 4.0 2.0 4.0 (8.0) (8.0) 1.0 3.0 (8.0) (7.0) 6.0 3.0 6.0 6.0 (8.0) 7.0 7.0 6.0 (8.0) 6.0 7.0 4.0 143.0 89.0
7th Phat Tail 2408 Jim McCarthy (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 6.0 (13.0 DNC) (13.0 DNC) 6.0 9.0 (13.0 DNS) 9.0 2.0 3.0 5.0 4.0 4.0 5.0 5.0 9.0 4.0 2.0 11.0 6.0 5.0 3.0 (13.0 DNC) 199.0 108.0
8th Fruitcakes 5255 Doug Joyce 6.0 6.0 6.0 (9.0) (10.0) 7.0 8.0 (9.0) 7.0 9.0 8.0 4.0 1.0 9.0 (13.0 SCP) 5.0 9.0 7.0 5.0 9.0 (12.0) (10.0) (10.0) 7.0 6.0 6.0 198.0 125.0
9th Hurricane 2814 Bill Stewart 3.0 (13.0 DNC) (13.0 DNC) 7.0 9.0 6.0 5.0 (13.0 DNC) (13.0 DNC) 11.0 (12.0) 8.0 11.0 8.0 7.0 8.0 8.0 8.0 7.0 6.0 6.0 8.0 (12.0) 8.0 10.0 (13.0 DNC) 233.0 144.0
10th Vox 3247 Vicki Janousek 8.0 DNS (13.0 DNC) (13.0 DNC) 8.0 8.0 9.0 7.0 7.0 (10.0) 7.0 4.0 (10.0) 4.0 (10.0) 9.0 10.0 10.0 (11.0) (11.0) 10.0 8.0 7.0 7.0 10.0 9.0 8.0 228.0 150.0
11th Manana 4104 Bilodeau (13.0 DNC) 5.0 8.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 11.0 6.0 10.0 (12.0) 12.0 11.0 10.0 9.0 7.0 9.0 6.0 12.0 11.0 12.0 9.0 9.0 12.0 DNS (13.0 DNC) 270.0 180.0
12th Corona 1475   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 9.0 10.0 5.0 10.0 11.0 9.0 10.0 12.0 (13.0 DNS) (13.0 DNC) 13.0 DNC 10.0 10.0 11.0 9.0 9.0 11.0 13.0 DNC 13.0 DNC 13.0 DNC 287.0 196.0





R1 - 5/26/2011 at 

Andy's Report:
Thursday 5/26 Course 2, once around, length 2 miles;
A tough wild race that almost didn't get off due to fog and then a 180
wind shift just prior to the start. The start was slightly pin
favored with a decisive advantage for the boats that choose the left
side. The down wind leg turned into an almost-in-control beam reach
with chutes up.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Brew Ha Ha 2727 Groves Dinning 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Hurricane 2814 Bill Stewart 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Vox 3247 Vicki Janousek DNS 8.0

R2 - 6/2/2011 at 

Andy's Blow-by-blow commentary...
Tonight, WOW; Winds from the NW gusting upwards of 30 knots with a steady 20-25 knots.
Since the wind was off the land the seas were not to bad and visibility was unlimited.
Course 2 was set with a total length of 3.4 miles for the first race and 1.7 for the second race.
Yes, Groves on Brew Ha Ha was the only chute up in the first race.
The winds settled a bit in the second race and all the chutes appeared.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Brew Ha Ha 2727 Groves Dinning 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Manana 4104 Bilodeau 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Stay Calm 3925 Doug Pinciaro DNS 8.0

R3 - 6/2/2011 at 

2nd race of the evening.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Brew Ha Ha 2727 Groves Dinning 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Manana 4104 Bilodeau DNS 8.0

R4 - 6/16/11 at 

1st race of the evening.

Apres-Sail: The crew from Brew HA HA put on a nice hot dog and hamburger cook out,

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Hurricane 2814 Bill Stewart 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0

R5 - 6/16/11 at 

2nd race of the evening.

Andy's Recap

Our first arbitrated protest was heard this evening. The process has
a few opportunities for improvement but a finding was made at the post
race gathering. I have to say differences in opinion were handled
respectfully and all left friends.

SCP indicates the application of a 20 % scoring penalty, Stay Calm
finished 5th over the line but as a result of an arbitrated protest
between Matrix and Stay Calm a 7th score was applied.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Brew Ha Ha 2727 Groves Dinning 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Phat Tail 2408 Jim McCarthy 6 6.0
6 Stay Calm 3925 Doug Pinciaro SCP 7.0
6 Bad Dog 3259 Andy Keturakis 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0

R6 - 6/23/11 at 

1st race of the evening.

Andy's Recap

Fleet 139:


Nine boat showed tonight, with Corona making a debut, Lafonda and Phat Tail conspicuous by their absence. A cloudy night with an east, northeasterly wind 15-20 knots and plenty of wave action. Course two was set with the low mark near the shore off of the Science center and 2KR as the windward mark, Race 1, 1.52 miles twice around , Race 2, 0.76 miles once around. It was borderline choice between jib and genoa, the husky boys on Matrix, Big Ben, Stay Calm and Fruit Cakes went with genoas, Bad Dog and Brew HA HA, Hurricane and Vox short crew went with jibs. Major surfing was happening downwind with a few spinouts on the course. The crew of Matrix put on a clinic on medium to heavy air sailing, capturing two bullets.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Hurricane 2814 Bill Stewart 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Corona 1475   8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

R7 - 6/23/11 at 

2nd race of the evening.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Big Ben 3276 Rob Pruyn 3 3.0
4 Brew Ha Ha 2727 Groves Dinning 4 4.0
5 Hurricane 2814 Bill Stewart 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Corona 1475   9 9.0

R8 - 6/30/11 at 

1st race of the evening.

What a great night, the strong westerlies all day promised a good night of racing. So which forecast to believe?? How should I set up my rig?? It turns out the wind settled down at race time to a gentle breeze with a strong current flowing out of the mouth of the river.

Tom wisely set up the course a bit off shore to minimize the current effects and to catch some of the remnants of the westerly. Course length was 1.5 miles, course 2 for both races. 11 boats answered the gun with Hurricane missing, Hooray and Blue Scoop yet to make their debut. The both starts by my read were slightly boat favored with a bit of a log jam, I guess Tom wanted to see the action. Brew HA HA went way right on the drifter down wind leg in the second race, a classic Groves flyer and made out like a bandit finding breeze when most of the rest of the fleet struggled. Matrix managed to do well at the boat in the start for the first race and cap

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Corona 1475   10 10.0
11 Manana 4104 Bilodeau 11 11.0

R9 - 6/30/11 at 

2nd race of the evening.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Brew Ha Ha 2727 Groves Dinning 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Corona 1475   5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Manana 4104 Bilodeau 11 11.0

R10 - 7/7/11 at 1st race

Andy's Angle

The weather gods must have received my memo, the thunderstorms were delivered to the laser fleet Wednesday. Us J24 folks got perhaps the best weather of the season, westerlies 5-12, flat seas near cloudless sky, more about clouds later. A big change from early in the season; fog, easterlies, rain, small craft warnings..

Tom threw a curve ball at the fleet setting the seldom used course 3 in the first race, for those of us that have been around a while, an Olympic course. It's nice to mix it up from time to time. My read on the line for the first race was slightly pin favored. A left shift turned the reaching legs into a near run and a close reach. Some teams were thrown off their game with the Olympic course. Lafonda managed a first, although a protest with a full committee is pending with Brew HA HA. Excellent racing action was seen in the whole fleet.


Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Lafonda 687 Lenny Cushing 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Manana 4104 Bilodeau 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Corona 1475   10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Phat Tail 2408 Jim McCarthy DNS 13.0

R11 - 7/7/11 at 2nd race

The second race was a traditional course 2 with the fading breeze set for once around. Stay Calm with a decent start hanging on to starboard longer than any other boat in the lead pack. Both Bad Dog and Big Ben were closed out at the committee boat by Lafonda; both having to circle around and take everyone's stern. What do you do when you have started DFL? Well, hang in there and certainly something different then the rest of the fleet, Groves showed us that last week. Big Ben and Bad Dog dug in to the left side with maximum leverage over the rest of the fleet. On old sailor told me once that you will always find wind under a cloud, well there was this cloud on the left side.. Yes I know that memo to the weather gods did request a personalized wind...

Good to see Manana answering the gun with a nice showing in the first race, Vox finishing 4th in the second race, and regatta winning consistency from both Big Ben and Stay Calm.



Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Bad Dog 3259 Andy Keturakis 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Vox 3247 Vicki Janousek 4 4.0
5 Lafonda 687 Lenny Cushing 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Matrix 3703 Chris Follansbee 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Manana 4104 Bilodeau 10 10.0
11 Corona 1475   11 11.0
12 Hurricane 2814 Bill Stewart 12 12.0

R12 - 7/14/11 at 1st race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Fruitcakes 5255 Doug Joyce 4 4.0
5 Matrix 3703 Chris Follansbee 5 5.0
6 Lafonda 687 Lenny Cushing 6 6.0
7 Big Ben 3276 Rob Pruyn 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475   9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Brew Ha Ha 2727 Groves Dinning 11 11.0
12 Manana 4104 Bilodeau 12 12.0

R13 - 7/14/11 at 2nd race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Fruitcakes 5255 Doug Joyce 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Vox 3247 Vicki Janousek 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Lafonda 687 Lenny Cushing 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Brew Ha Ha 2727 Groves Dinning 9 9.0
10 Corona 1475   10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Manana 4104 Bilodeau 12 12.0

R14 - 7/21/11 at 1st race

Can you say sultry, I missed the memo when did we get transported to the deep south. A summer SW blow of around 20 knts started the evening, course two was set twice around for both races about 5 miles in total length. Great racing action all the way thru out the fleet. Matrix loving the higher winds captured two bullets, with Big Ben two 2nd places.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Manana 4104 Bilodeau 11 11.0
12 Corona 1475   12 12.0

R15 - 7/21/11 at 2nd race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Hurricane 2814 Bill Stewart 7 7.0
8 Brew Ha Ha 2727 Groves Dinning 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Manana 4104 Bilodeau 10 10.0
11 Fruitcakes 5255 Doug Joyce SCP 13.0
11 Corona 1475   DNS 13.0

R16 - 7/27/11 at 1st race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Lafonda 687 Lenny Cushing 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Stay Calm 3925 Doug Pinciaro 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Manana 4104 Bilodeau 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0

R17 - 7/28/11 at 2nd race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Brew Ha Ha 2727 Groves Dinning 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Manana 4104 Bilodeau 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0

R18 - 8/4/11 at 1st race

A great night of racing, a curious easterly around 8-10 with fair conditions that held for the entire evening. Usually east winds bring rain and fog and generally foul conditions, not tonight. Course two was set twice around for the first race, once around for the second. With an east wind and an intensifying ebb the choice of a favored side split the fleet. The line was pretty square for the first race and became pin favored for the second race; we had our first general recall of the season with more than a few boats early at the pin in the 2nd. Vox with a junior sailor aboard, Scott Bridge skippering Phat Tail for the second week in a row and Lenny Chushing sporting his Marine corp hair cut on Lafonda, maybe he could feel the down wind shifts on the back of his neck. Lafonda won the night with a bullet in the first and 2nd in the second race. No protests were filed



Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Lafonda 687 Lenny Cushing 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Manana 4104 Bilodeau 9 9.0
10 Corona 1475   10 10.0
11 Vox 3247 Vicki Janousek 11 11.0

R19 - 8/4/11 at 2nd race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Lafonda 687 Lenny Cushing 2 2.0
3 Big Ben 3276 Rob Pruyn 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Manana 4104 Bilodeau 6 6.0
7 Hurricane 2814 Bill Stewart 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Corona 1475   10 10.0
11 Vox 3247 Vicki Janousek 11 11.0

R20 - 8/11/11 at 1st race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Lafonda 687 Lenny Cushing 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Hurricane 2814 Bill Stewart 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Corona 1475   11 11.0
12 Manana 4104 Bilodeau 12 12.0

R21 - 8/11/11 at 2nd race

Shifty, puffy westerlies 10-15 knts started the night, unlimited visibility and flat seas, winds faded a bit for the second, all in all a great night for racing. The entire fleet turned out. Course 2 twice around in the first, 1.8 miles and once around for the second.
Business must be a bit slow at Great Bay in fiberglass shop given the short line that was set for the first, it was extended for the second race. Vox had a jib halyard part but continued to race. Matrix claimed the night with a pair of bullets.
I witnessed a bit of contact between a pair of boats at the low mark in the second race, remember guys this is a non-contact sport... both boats are obligated to avoid collision. No protests were filed.





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Hurricane 2814 Bill Stewart 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Corona 1475   9 9.0
10 Brew Ha Ha 2727 Groves Dinning 10 10.0
11 Manana 4104 Bilodeau 11 11.0
12 Fruitcakes 5255 Doug Joyce 12 12.0

R22 - 8/18/11 at 1st race

A great late summer night; south westerly winds around 8 knots with a touch of humidity in the air. The neither the thunderstorm nor the promised big westerly shift materialized. Course two once around was set for both races total length of two miles. The entire fleet answered the gun with even Jim McCarthy put in a guest appearance skippering his own boat Phat Tail. Kevin Orf was spotted on Brew Ha Ha with a ten gallon Texas hat and a funny accent. Corona was on the course trying out a new set of sails, I am afraid all we might see of
Hoorray this year is that set of sails, USA 3335. Big Ben won the
evening putting up a bullet and a second place, regatta winning consistency, congrats




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Brew Ha Ha 2727 Groves Dinning 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475   9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0
11 Phat Tail 2408 Jim McCarthy 11 11.0
12 Manana 4104 Bilodeau 12 12.0

R23 - 8/18/11 at 2nd race

A protest between Stay Calm and Matrix for an incident at the start of the second race is pending, unfortunately I was unable to get back to KPYC in a timely way due to an engine failure on my Whaler, Dan was nice enough to tow me home. I will arrange to have it heard next week, sorry.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Lafonda 687 Lenny Cushing 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Manana 4104 Bilodeau 9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0
11 Corona 1475   11 11.0
12 Hurricane 2814 Bill Stewart 12 12.0

R24 - 9/1/11 at 1st race

A protest between Stay Calm and Matrix for an incident at the start of the second race is pending, unfortunately I was unable to get back to KPYC in a timely way due to an engine failure on my Whaler, Dan was nice enough to tow me home. I will arrange to have it heard next week, sorry.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 2 1.0
2 Big Ben 3276 Rob Pruyn 3 2.0
3 Stay Calm 3925 Doug Pinciaro 4 3.0
4 Brew Ha Ha 2727 Groves Dinning 5 4.0
5 Phat Tail 2408 Jim McCarthy 6 5.0
6 Bad Dog 3259 Andy Keturakis 7 6.0
7 Fruitcakes 5255 Doug Joyce 8 7.0
8 Hurricane 2814 Bill Stewart 9 8.0
9 Manana 4104 Bilodeau 10 9.0
10 Vox 3247 Vicki Janousek 11 10.0
11 Lafonda 687 Lenny Cushing DSQ 12.0

R25 - 9/1/11 at 2nd race

A protest between Stay Calm and Matrix for an incident at the start of the second race is pending, unfortunately I was unable to get back to KPYC in a timely way due to an engine failure on my Whaler, Dan was nice enough to tow me home. I will arrange to have it heard next week, sorry.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Brew Ha Ha 2727 Groves Dinning 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Hurricane 2814 Bill Stewart 10 10.0
11 Manana 4104 Bilodeau DNS 12.0

R26 - 9/8/11 at The race

A protest between Stay Calm and Matrix for an incident at the start of the second race is pending, unfortunately I was unable to get back to KPYC in a timely way due to an engine failure on my Whaler, Dan was nice enough to tow me home. I will arrange to have it heard next week, sorry.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Lafonda 687 Lenny Cushing 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Brew Ha Ha 2727 Groves Dinning 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNSCame to the start area but did not startVaries
DSQDisqualification12
SCPScoring penalty under rule 44.3Varies

http://www.kpyc.net/

wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.03 build 6
www.sailwave.com