event burgee venue burgee

Piscataqua Sailing Association

Kittery Point Yacht Club

J24 Spring Race Series 2011 Final

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
5/26/2011  
R2
6/2/2011  
R3
6/2/2011  
R4
6/16/11  
R5
6/16/11  
R6
6/23/11  
R7
6/23/11  
R8
6/30/11  
R9
6/30/11  
R10
7/7/11 1st race
R11
7/7/11 2nd race
R12
7/14/11 1st race
R13
7/14/11 2nd race
Total Nett
1st Big Ben 3276 Rob Pruyn (13.0 DNC) 1.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 (7.0) (5.0) 44.0 19.0
2nd Matrix 3703 Chris Follansbee (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 1.0 1.0 1.0 3.0 4.0 7.0 5.0 2.0 67.0 28.0
3rd Brew Ha Ha 2727 Groves Dinning 1.0 2.0 4.0 3.0 2.0 3.0 4.0 5.0 1.0 5.0 (6.0) (11.0) (9.0) 56.0 30.0
4th Lafonda 687 Lenny Cushing 4.0 3.0 3.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 1.0 5.0 6.0 (7.0) 70.0 37.0
5th Bad Dog 3259 Andy Keturakis 2.0 4.0 5.0 6.0 7.0 4.0 2.0 4.0 (8.0) (8.0) 1.0 3.0 (8.0) 62.0 38.0
6th Stay Calm 3925 Doug Pinciaro 5.0 (8.0 DNS) 1.0 5.0 (7.0 SCP) 5.0 6.0 (8.0) 6.0 3.0 3.0 1.0 6.0 64.0 41.0
7th Fruitcakes 5255 Doug Joyce 6.0 6.0 6.0 (9.0) (10.0) 7.0 8.0 (9.0) 7.0 9.0 8.0 4.0 1.0 90.0 62.0
8th Vox 3247 Vicki Janousek 8.0 DNS (13.0 DNC) (13.0 DNC) 8.0 8.0 9.0 7.0 7.0 (10.0) 7.0 4.0 10.0 4.0 108.0 72.0
9th Phat Tail 2408 Jim McCarthy (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 6.0 13.0 DNC 13.0 DNC 6.0 9.0 13.0 DNS 9.0 2.0 3.0 123.0 84.0
10th Hurricane 2814 Bill Stewart 3.0 (13.0 DNC) (13.0 DNC) 7.0 9.0 6.0 5.0 (13.0 DNC) 13.0 DNC 11.0 12.0 8.0 11.0 124.0 85.0
11th Corona 1475   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 9.0 10.0 5.0 10.0 11.0 9.0 10.0 137.0 98.0
12th Manana 4104 Bilodeau (13.0 DNC) 5.0 8.0 DNS (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 11.0 11.0 6.0 10.0 12.0 12.0 140.0 101.0




R1 - 5/26/2011 at 

Andy's Report:
Thursday 5/26 Course 2, once around, length 2 miles;
A tough wild race that almost didn't get off due to fog and then a 180
wind shift just prior to the start. The start was slightly pin
favored with a decisive advantage for the boats that choose the left
side. The down wind leg turned into an almost-in-control beam reach
with chutes up.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Brew Ha Ha 2727 Groves Dinning 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Hurricane 2814 Bill Stewart 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Vox 3247 Vicki Janousek DNS 8.0

R2 - 6/2/2011 at 

Andy's Blow-by-blow commentary...
Tonight, WOW; Winds from the NW gusting upwards of 30 knots with a steady 20-25 knots.
Since the wind was off the land the seas were not to bad and visibility was unlimited.
Course 2 was set with a total length of 3.4 miles for the first race and 1.7 for the second race.
Yes, Groves on Brew Ha Ha was the only chute up in the first race.
The winds settled a bit in the second race and all the chutes appeared.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Brew Ha Ha 2727 Groves Dinning 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Manana 4104 Bilodeau 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Stay Calm 3925 Doug Pinciaro DNS 8.0

R3 - 6/2/2011 at 

2nd race of the evening.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Brew Ha Ha 2727 Groves Dinning 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Manana 4104 Bilodeau DNS 8.0

R4 - 6/16/11 at 

1st race of the evening.

Apres-Sail: The crew from Brew HA HA put on a nice hot dog and hamburger cook out,

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Hurricane 2814 Bill Stewart 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0

R5 - 6/16/11 at 

2nd race of the evening.

Andy's Recap

Our first arbitrated protest was heard this evening. The process has
a few opportunities for improvement but a finding was made at the post
race gathering. I have to say differences in opinion were handled
respectfully and all left friends.

SCP indicates the application of a 20 % scoring penalty, Stay Calm
finished 5th over the line but as a result of an arbitrated protest
between Matrix and Stay Calm a 7th score was applied.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Brew Ha Ha 2727 Groves Dinning 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Phat Tail 2408 Jim McCarthy 6 6.0
6 Bad Dog 3259 Andy Keturakis 7 7.0
6 Stay Calm 3925 Doug Pinciaro SCP 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0

R6 - 6/23/11 at 

1st race of the evening.

Andy's Recap

Fleet 139:


Nine boat showed tonight, with Corona making a debut, Lafonda and Phat Tail conspicuous by their absence. A cloudy night with an east, northeasterly wind 15-20 knots and plenty of wave action. Course two was set with the low mark near the shore off of the Science center and 2KR as the windward mark, Race 1, 1.52 miles twice around , Race 2, 0.76 miles once around. It was borderline choice between jib and genoa, the husky boys on Matrix, Big Ben, Stay Calm and Fruit Cakes went with genoas, Bad Dog and Brew HA HA, Hurricane and Vox short crew went with jibs. Major surfing was happening downwind with a few spinouts on the course. The crew of Matrix put on a clinic on medium to heavy air sailing, capturing two bullets.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Hurricane 2814 Bill Stewart 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Corona 1475   8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

R7 - 6/23/11 at 

2nd race of the evening.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Big Ben 3276 Rob Pruyn 3 3.0
4 Brew Ha Ha 2727 Groves Dinning 4 4.0
5 Hurricane 2814 Bill Stewart 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Corona 1475   9 9.0

R8 - 6/30/11 at 

1st race of the evening.

What a great night, the strong westerlies all day promised a good night of racing. So which forecast to believe?? How should I set up my rig?? It turns out the wind settled down at race time to a gentle breeze with a strong current flowing out of the mouth of the river.

Tom wisely set up the course a bit off shore to minimize the current effects and to catch some of the remnants of the westerly. Course length was 1.5 miles, course 2 for both races. 11 boats answered the gun with Hurricane missing, Hooray and Blue Scoop yet to make their debut. The both starts by my read were slightly boat favored with a bit of a log jam, I guess Tom wanted to see the action. Brew HA HA went way right on the drifter down wind leg in the second race, a classic Groves flyer and made out like a bandit finding breeze when most of the rest of the fleet struggled. Matrix managed to do well at the boat in the start for the first race and cap

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Lafonda 687 Lenny Cushing 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Corona 1475   10 10.0
11 Manana 4104 Bilodeau 11 11.0

R9 - 6/30/11 at 

2nd race of the evening.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Brew Ha Ha 2727 Groves Dinning 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Lafonda 687 Lenny Cushing 4 4.0
5 Corona 1475   5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Manana 4104 Bilodeau 11 11.0

R10 - 7/7/11 at 1st race

Andy's Angle

The weather gods must have received my memo, the thunderstorms were delivered to the laser fleet Wednesday. Us J24 folks got perhaps the best weather of the season, westerlies 5-12, flat seas near cloudless sky, more about clouds later. A big change from early in the season; fog, easterlies, rain, small craft warnings..

Tom threw a curve ball at the fleet setting the seldom used course 3 in the first race, for those of us that have been around a while, an Olympic course. It's nice to mix it up from time to time. My read on the line for the first race was slightly pin favored. A left shift turned the reaching legs into a near run and a close reach. Some teams were thrown off their game with the Olympic course. Lafonda managed a first, although a protest with a full committee is pending with Brew HA HA. Excellent racing action was seen in the whole fleet.


Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Lafonda 687 Lenny Cushing 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Manana 4104 Bilodeau 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Corona 1475   10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Phat Tail 2408 Jim McCarthy DNS 13.0

R11 - 7/7/11 at 2nd race

The second race was a traditional course 2 with the fading breeze set for once around. Stay Calm with a decent start hanging on to starboard longer than any other boat in the lead pack. Both Bad Dog and Big Ben were closed out at the committee boat by Lafonda; both having to circle around and take everyone's stern. What do you do when you have started DFL? Well, hang in there and certainly something different then the rest of the fleet, Groves showed us that last week. Big Ben and Bad Dog dug in to the left side with maximum leverage over the rest of the fleet. On old sailor told me once that you will always find wind under a cloud, well there was this cloud on the left side.. Yes I know that memo to the weather gods did request a personalized wind...

Good to see Manana answering the gun with a nice showing in the first race, Vox finishing 4th in the second race, and regatta winning consistency from both Big Ben and Stay Calm.



Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Bad Dog 3259 Andy Keturakis 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Vox 3247 Vicki Janousek 4 4.0
5 Lafonda 687 Lenny Cushing 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Matrix 3703 Chris Follansbee 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Manana 4104 Bilodeau 10 10.0
11 Corona 1475   11 11.0
12 Hurricane 2814 Bill Stewart 12 12.0

R12 - 7/14/11 at 1st race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Fruitcakes 5255 Doug Joyce 4 4.0
5 Matrix 3703 Chris Follansbee 5 5.0
6 Lafonda 687 Lenny Cushing 6 6.0
7 Big Ben 3276 Rob Pruyn 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475   9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Brew Ha Ha 2727 Groves Dinning 11 11.0
12 Manana 4104 Bilodeau 12 12.0

R13 - 7/14/11 at 2nd race





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Fruitcakes 5255 Doug Joyce 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Phat Tail 2408 Jim McCarthy 3 3.0
4 Vox 3247 Vicki Janousek 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Lafonda 687 Lenny Cushing 7 7.0
8 Bad Dog 3259 Andy Keturakis 8 8.0
9 Brew Ha Ha 2727 Groves Dinning 9 9.0
10 Corona 1475   10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Manana 4104 Bilodeau 12 12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNSCame to the start area but did not startVaries
SCPScoring penalty under rule 44.37

http://www.kpyc.net/

wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.03 build 6
www.sailwave.com