Cruising A

Overall

Sailed:21, Discards:7, To count:14, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May24
 
May31
 
Jun7r1
 
Jun7r2
 
Jun14r1
 
Jun14r2
 
Jun21r1
 
Jun21r2
 
Jun28
 
Jul5r1
 
Jul5r2
 
Jul12
 
Jul19
 
Jul26
 
Aug2r1
 
Aug2r2
 
Aug9
 
Aug16
 
Aug23
 
Aug30
 
Sept13
 
Total Nett
1st Kuivato Ericson 381 Tim Stone 147 1.0 1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.0 (10.0 DNC) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (10.0 DNC) 1.0 2.0 2.0 1.0 46.0 16.0
2nd Water Musik Saber 36 40972 Tom Miller 144 (10.0 DNC) (10.0 DNC) 1.0 3.0 1.0 3.0 (10.0 DNS) (10.0 DNS) 3.0 2.0 1.0 2.0 1.0 (4.0) (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 1.0 2.0 88.0 24.0
3rd Valkyrie Hinckley 2448 Tom King 129 4.0 3.0 3.0 1.0 3.0 2.0 2.0 3.0 (5.0) (10.0 DNC) (10.0 DNC) (5.0) 4.0 2.0 2.0 (10.0 DSQ) (10.0 DNC) (10.0 DNC) 3.0 3.0 3.0 98.0 38.0
4th Little Wing Catalina 42 243 Schultz 147 2.0 4.0 (6.0) (10.0 DNS) 4.0 (10.0 DNS) 4.0 2.0 4.0 (5.0) (10.0 DNC) (6.0) 3.0 3.0 4.0 (10.0 DNF) 3.0 3.0 4.0 4.0 5.0 106.0 49.0
5th Divided Sky Catalina 400-2 232 Shore 138 3.0 (10.0 DNC) 5.0 4.0 5.0 (10.0 DNS) 3.0 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 3.0 2.0 4.0 6.0 (10.0 DNC) 4.0 123.0 53.0
6th Biagio Hunter 38 H38 Dubois 135 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 4.0 3.0 4.0 6.0 10.0 DNF 10.0 DNC 10.0 DNC 6.0 5.0 5.0 10.0 DNC 6.0 165.0 95.0
7th Eclipse Freedom 35 77 Hand 153 (10.0 DNC) 2.0 4.0 5.0 (10.0 DNC) (10.0 DNC) 5.0 5.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 175.0 105.0
8th Macara Hunter 33 US23880 Harvey 183 (10.0 DNC) (10.0 DNF) 7.0 (10.0 DNS) (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) (10.0 DNF) 10.0 DNC 10.0 DNC 7.0 5.0 10.0 DNF 6.0 4.0 5.0 10.0 DNC 10.0 DNC 5.0 10.0 DNC 175.0 105.0
9th Laminar C&C 33 14761 Keith Pratt 174 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 179.0 109.0

unofficial

May24

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 19:08 19:38:23 0:30:23 0:28:20 1.0
2 Little Wing Catalina 42 243 Schultz 147 19:08 19:39:01 0:31:01 0:28:56 2.0
3 Divided Sky Catalina 400-2 232 Shore 138 19:08 19:40:37 0:32:37 0:30:49 3.0
4 Valkyrie Hinckley 2448 Tom King 129 19:08 19:43:09 0:35:09 0:33:39 4.0

May31

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 18:05 19:55:27 1:50:27 1:43:00 1.0
2 Eclipse Freedom 35 77 Hand 153 18:05 19:59:53 1:54:53 1:46:13 2.0
3 Valkyrie Hinckley 2448 Tom King 129 18:05 20:01:03 1:56:03 1:51:06 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:05 20:19:02 2:14:02 2:05:00 4.0
5 Macara Hunter 33 US23880 Harvey 183 18:05   DNF   10.0

Jun7r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 18:24 19:06:52 0:42:52 0:40:09 1.0
2 Kuivato Ericson 381 Tim Stone 147 18:24 19:10:44 0:46:44 0:43:35 2.0
3 Valkyrie Hinckley 2448 Tom King 129 18:24 19:17:09 0:53:09 0:50:53 3.0
4 Eclipse Freedom 35 77 Hand 153 18:24 19:21:08 0:57:08 0:52:50 4.0
5 Divided Sky Catalina 400-2 232 Shore 138 18:24 19:20:48 0:56:48 0:53:40 5.0
6 Little Wing Catalina 42 243 Schultz 147 18:24 19:26:20 1:02:20 0:58:08 6.0
7 Macara Hunter 33 US23880 Harvey 183 18:24 19:30:25 1:06:25 0:58:54 7.0

Jun7r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Valkyrie Hinckley 2448 Tom King 129 19:36 19:53:12 0:17:12 0:16:28 1.0
2 Kuivato Ericson 381 Tim Stone 147 19:36 19:54:05 0:18:05 0:16:52 2.0
3 Water Musik Saber 36 40972 Tom Miller 144 19:36 19:54:46 0:18:46 0:17:35 3.0
4 Divided Sky Catalina 400-2 232 Shore 138 19:36 19:56:13 0:20:13 0:19:06 4.0
5 Eclipse Freedom 35 77 Hand 153 19:36 19:57:34 0:21:34 0:19:56 5.0
6 Little Wing Catalina 42 243 Schultz 147 19:36   DNS   10.0
6 Macara Hunter 33 US23880 Harvey 183 19:36   DNS   10.0

Jun14r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 18:05 19:07:54 1:02:54 0:58:55 1.0
2 Kuivato Ericson 381 Tim Stone 147 18:05 19:11:27 1:06:27 1:01:58 2.0
3 Valkyrie Hinckley 2448 Tom King 129 18:05 19:12:10 1:07:10 1:04:18 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:05 19:15:45 1:10:45 1:05:59 4.0
5 Divided Sky Catalina 400-2 232 Shore 138 18:05 19:19:49 1:14:49 1:10:41 5.0

Jun14r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 19:39 20:00:55 0:21:55 0:20:26 1.0
2 Valkyrie Hinckley 2448 Tom King 129 19:39 20:02:57 0:23:57 0:22:56 2.0
3 Water Musik Saber 36 40972 Tom Miller 144 19:39 20:03:40 0:24:40 0:23:06 3.0
4 Little Wing Catalina 42 243 Schultz 147 19:39   DNS   10.0
4 Divided Sky Catalina 400-2 232 Shore 138 19:39   DNS   10.0

Jun21r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 18:05 19:23:39 1:18:39 1:13:21 1.0
2 Valkyrie Hinckley 2448 Tom King 129 18:05 19:27:23 1:22:23 1:18:52 2.0
3 Divided Sky Catalina 400-2 232 Shore 138 18:05 19:29:00 1:24:00 1:19:22 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:05 19:30:08 1:25:08 1:19:24 4.0
5 Eclipse Freedom 35 77 Hand 153 18:05 19:36:00 1:31:00 1:24:08 5.0
6 Macara Hunter 33 US23880 Harvey 183 18:05 19:55:56 1:50:56 1:38:22 6.0
7 Water Musik Saber 36 40972 Tom Miller 144 18:05 19:29:00 DNS   10.0

Jun21r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 19:46 20:11:31 0:25:31 0:23:48 1.0
2 Little Wing Catalina 42 243 Schultz 147 19:46 20:11:34 0:25:34 0:23:51 2.0
3 Valkyrie Hinckley 2448 Tom King 129 19:46 20:11:29 0:25:29 0:24:24 3.0
4 Divided Sky Catalina 400-2 232 Shore 138 19:46 20:12:03 0:26:03 0:24:37 4.0
5 Eclipse Freedom 35 77 Hand 153 19:46 20:13:41 0:27:41 0:25:36 5.0
6 Water Musik Saber 36 40972 Tom Miller 144 19:46   DNS   10.0

Jun28

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Laminar C&C 33 14761 Keith Pratt 174 18:05 19:54:20 1:49:20 1:38:10 1.0
2 Divided Sky Catalina 400-2 232 Shore 138 18:05 19:50:19 1:45:19 1:39:30 2.0
3 Water Musik Saber 36 40972 Tom Miller 144 18:05 19:51:34 1:46:34 1:39:49 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:05 19:57:27 1:52:27 1:44:52 4.0
5 Valkyrie Hinckley 2448 Tom King 129 18:05 19:55:57 1:50:57 1:46:13 5.0
6 Biagio Hunter 38 H38 Dubois 135 18:05 20:20:21 2:15:21 2:08:26 6.0
7 Eclipse Freedom 35 77 Hand 153 18:05   DNF   10.0
7 Macara Hunter 33 US23880 Harvey 183 18:05   DNF   10.0

Jul5r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 18:05 19:11:07 1:06:07 1:01:39 1.0
2 Water Musik Saber 36 40972 Tom Miller 144 18:05 19:14:34 1:09:34 1:05:09 2.0
3 Divided Sky Catalina 400-2 232 Shore 138 18:05 19:17:15 1:12:15 1:08:16 3.0
4 Biagio Hunter 38 H38 Dubois 135 18:05 19:23:15 1:18:15 1:14:15 4.0
5 Little Wing Catalina 42 243 Schultz 147 18:05 19:30:36 1:25:36 1:19:50 5.0

Jul5r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 19:45 20:09:21 0:24:21 0:22:48 1.0
2 Kuivato Ericson 381 Tim Stone 147 19:45 20:10:08 0:25:08 0:23:26 2.0
3 Biagio Hunter 38 H38 Dubois 135 19:45 20:12:03 0:27:03 0:25:40 3.0

Jul12

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 19:23 19:56:17 0:33:17 0:31:02 1.0
2 Water Musik Saber 36 40972 Tom Miller 144 19:23 19:56:45 0:33:45 0:31:37 2.0
3 Laminar C&C 33 14761 Keith Pratt 174 19:23 19:59:53 0:36:53 0:33:07 3.0
4 Biagio Hunter 38 H38 Dubois 135 19:23 19:58:46 0:35:46 0:33:56 4.0
5 Valkyrie Hinckley 2448 Tom King 129 19:23 19:58:59 0:35:59 0:34:27 5.0
6 Little Wing Catalina 42 243 Schultz 147 19:23 20:00:26 0:37:26 0:34:55 6.0
7 Macara Hunter 33 US23880 Harvey 183 19:23 20:02:42 0:39:42 0:35:12 7.0

Jul19

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 18:05 19:13:35 1:08:35 1:04:14 1.0
2 Kuivato Ericson 381 Tim Stone 147 18:05 19:14:45 1:09:45 1:05:03 2.0
3 Little Wing Catalina 42 243 Schultz 147 18:05 19:18:50 1:13:50 1:08:51 3.0
4 Valkyrie Hinckley 2448 Tom King 129 18:05 19:17:22 1:12:22 1:09:17 4.0
5 Macara Hunter 33 US23880 Harvey 183 18:05 19:32:01 1:27:01 1:17:10 5.0
6 Biagio Hunter 38 H38 Dubois 135 18:05 19:27:59 1:22:59 1:18:45 6.0

Jul26

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 18:10 19:33:16 1:23:16 1:17:39 1.0
2 Valkyrie Hinckley 2448 Tom King 129 18:10 19:53:20 1:43:20 1:38:55 2.0
3 Little Wing Catalina 42 243 Schultz 147 18:10 20:00:29 1:50:29 1:43:02 3.0
4 Water Musik Saber 36 40972 Tom Miller 144 18:10 20:19:06 2:09:06 2:00:55 4.0
5 Biagio Hunter 38 H38 Dubois 135 18:10   DNF   10.0
5 Macara Hunter 33 US23880 Harvey 183 18:10   DNF   10.0

Aug2r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 18:55 19:14:10 0:19:10 0:17:52 1.0
2 Valkyrie Hinckley 2448 Tom King 129 18:55 19:16:11 0:21:11 0:20:17 2.0
3 Laminar C&C 33 14761 Keith Pratt 174 18:55 19:19:19 0:24:19 0:21:50 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:55 19:18:58 0:23:58 0:22:21 4.0
5 Divided Sky Catalina 400-2 232 Shore 138 18:55 19:21:46 0:26:46 0:25:17 5.0
6 Macara Hunter 33 US23880 Harvey 183 18:55 19:26:18 0:31:18 0:27:45 6.0

Aug2r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 19:31:30 20:04:31 0:33:01 0:30:47 1.0
2 Laminar C&C 33 14761 Keith Pratt 174 19:31:30 20:14:59 0:43:29 0:39:02 2.0
3 Divided Sky Catalina 400-2 232 Shore 138 19:31:30 20:18:04 0:46:34 0:44:00 3.0
4 Macara Hunter 33 US23880 Harvey 183 19:31:30 20:29:58 0:58:28 0:51:51 4.0
5 Valkyrie Hinckley 2448 Tom King 129 19:31:30   DSQ   10.0
5 Little Wing Catalina 42 243 Schultz 147 19:31:30   DNF   10.0

Aug9

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 18:09 19:03:46 0:54:46 0:51:18 1.0
2 Divided Sky Catalina 400-2 232 Shore 138 18:09 19:14:26 1:05:26 1:01:49 2.0
3 Little Wing Catalina 42 243 Schultz 147 18:09 19:24:37 1:15:37 1:10:31 3.0
4 Eclipse Freedom 35 77 Hand 153 18:09 19:26:29 1:17:29 1:11:39 4.0
5 Macara Hunter 33 US23880 Harvey 183 18:09 19:32:59 1:23:59 1:14:28 5.0
6 Biagio Hunter 38 H38 Dubois 135 18:09 19:28:33 1:19:33 1:15:29 6.0

Aug16

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 18:05 19:14:46 1:09:46 1:05:04 1.0
2 Water Musik Saber 36 40972 Tom Miller 144 18:05 19:15:36 1:10:36 1:06:07 2.0
3 Little Wing Catalina 42 243 Schultz 147 18:05 19:38:34 1:33:34 1:27:15 3.0
4 Divided Sky Catalina 400-2 232 Shore 138 18:05 19:41:59 1:36:59 1:31:38 4.0
5 Biagio Hunter 38 H38 Dubois 135 18:05 19:50:33 1:45:33 1:40:09 5.0

Aug23

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 18:05 18:53:03 0:48:03 0:45:00 1.0
2 Kuivato Ericson 381 Tim Stone 147 18:05 18:54:57 0:49:57 0:46:35 2.0
3 Valkyrie Hinckley 2448 Tom King 129 18:05 18:56:34 0:51:34 0:49:22 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:05 19:01:13 0:56:13 0:52:26 4.0
5 Biagio Hunter 38 H38 Dubois 135 18:05 19:11:22 1:06:22 1:02:59 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 18:05 19:12:34 1:07:34 1:03:50 6.0

Aug30

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Tom Miller 144 18:06 18:49:59 0:43:59 0:41:12 1.0
2 Kuivato Ericson 381 Tim Stone 147 18:06 18:52:06 0:46:06 0:42:59 2.0
3 Valkyrie Hinckley 2448 Tom King 129 18:06 18:54:08 0:48:08 0:46:05 3.0
4 Little Wing Catalina 42 243 Schultz 147 18:06 19:01:38 0:55:38 0:51:53 4.0
5 Macara Hunter 33 US23880 Harvey 183 18:06 19:04:50 0:58:50 0:52:10 5.0

Sept13

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Tim Stone 147 17:35 18:33:19 0:58:19 0:54:23 1.0
2 Water Musik Saber 36 40972 Tom Miller 144 17:35 18:34:55 0:59:55 0:56:07 2.0
3 Valkyrie Hinckley 2448 Tom King 129 17:35 18:34:43 0:59:43 0:57:10 3.0
4 Divided Sky Catalina 400-2 232 Shore 138 17:35 18:48:44 1:13:44 1:09:40 4.0
5 Little Wing Catalina 42 243 Schultz 147 17:35 18:52:42 1:17:42 1:12:28 5.0
6 Biagio Hunter 38 H38 Dubois 135 17:35 18:51:36 1:16:36 1:12:41 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish10
DNSCame to the start area but did not start10
DSQDisqualification10



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com