Cruising B

Overall

Sailed:21, Discards:7, To count:14, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May24
 
May31
 
Jun7r1
 
Jun7r2
 
Jun14r1
 
Jun14r2
 
Jun21r1
 
Jun21r2
 
Jun28
 
Jul5r1
 
Jul5r2
 
Jul12
 
Jul19
 
Jul26
 
Aug2r1
 
Aug2r2
 
Aug9
 
Aug16
 
Aug23
 
Aug30
 
Sept13
 
Total Nett
1st Airtha Alerion Express 28 227 George Spiecker 171 (4.0) 1.0 2.0 2.0 1.0 1.0 (6.0) 1.0 2.0 2.0 (4.0) 1.0 (3.0) (7.0 DNC) 1.0 (3.0) 1.0 2.0 (5.0) 1.0 1.0 51.0 19.0
2nd Mad Max Beneteau 235 162 Kevin McCoole 204 (7.0 DNC) (7.0 DNC) 1.0 1.0 (5.0) (7.0 DNS) 2.0 (3.0) (7.0 DNC) 3.0 3.0 (7.0 DNC) 2.0 1.0 2.0 1.0 2.0 1.0 1.0 3.0 2.0 68.0 25.0
3rd Razmataz Ensign 22 1248 John McNair 288 1.0 (4.0) 3.0 3.0 3.0 3.0 3.0 2.0 1.0 (5.0) (5.0) 2.0 1.0 (7.0 DNF) 3.0 (5.0) 4.0 (5.0) 2.0 4.0 (6.0) 72.0 35.0
4th Barefoot Children II J28 29 Roy Briscoe 186 2.0 (5.0) (5.0) (5.0) 4.0 2.0 4.0 (5.0) 3.0 1.0 2.0 4.0 4.0 (7.0 DNC) 4.0 2.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 3.0 81.0 40.0
5th Figment Pearson 30 1083 Eric Reuter 198 (7.0 DNC) 2.0 (4.0) 4.0 2.0 4.0 1.0 4.0 (5.0) 4.0 1.0 3.0 (5.0) 2.0 (5.0) 4.0 3.0 3.0 4.0 (5.0) (5.0) 77.0 41.0
6th Aracati Great Dane 28 163 Schladenhauffen 228 3.0 3.0 (6.0) (6.0) (6.0) 5.0 5.0 (6.0) 4.0 (6.0) (6.0) 5.0 (6.0) 3.0 6.0 6.0 5.0 4.0 6.0 6.0 4.0 107.0 65.0

unofficial

May24

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 19:08 19:39:02 0:31:02 0:24:04 1.0
2 Barefoot Children II J28 29 Roy Briscoe 186 19:08 19:35:19 0:27:19 0:24:07 2.0
3 Aracati Great Dane 28 163 Schladenhauffen 228 19:08 19:38:01 0:30:01 0:25:05 3.0
4 Airtha Alerion Express 28 227 George Spiecker 171 19:08 19:36:00 0:28:00 0:25:15 4.0

May31

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:35:46 1:30:46 1:21:50 1.0
2 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:55:44 1:50:44 1:36:14 2.0
3 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 20:03:06 1:58:06 1:38:40 3.0
4 Razmataz Ensign 22 1248 John McNair 288 18:05 20:13:35 2:08:35 1:39:44 4.0
5 Barefoot Children II J28 29 Roy Briscoe 186 18:05 20:01:58 1:56:58 1:43:18 5.0

Jun7r1

Start:Start 1, Finishes:Finish time, Time:18:24
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Mad Max Beneteau 235 162 Kevin McCoole 204 18:24 19:05:40 0:41:40 0:35:55 1.0
2 Airtha Alerion Express 28 227 George Spiecker 171 18:24 19:04:18 0:40:18 0:36:20 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:24 19:14:41 0:50:41 0:39:19 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 18:24 19:09:51 0:45:51 0:39:51 4.0
5 Barefoot Children II J28 29 Roy Briscoe 186 18:24 19:14:42 0:50:42 0:44:47 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:24 19:23:49 0:59:49 0:49:59 6.0

Jun7r2

Start:Start 1, Finishes:Finish time, Time:19:36
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Mad Max Beneteau 235 162 Kevin McCoole 204 19:36 19:52:50 0:16:50 0:14:31 1.0
2 Airtha Alerion Express 28 227 George Spiecker 171 19:36 19:52:30 0:16:30 0:14:53 2.0
3 Razmataz Ensign 22 1248 John McNair 288 19:36 19:56:19 0:20:19 0:15:46 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 19:36 19:55:27 0:19:27 0:16:54 4.0
5 Barefoot Children II J28 29 Roy Briscoe 186 19:36 19:55:26 0:19:26 0:17:10 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 19:36 19:58:09 0:22:09 0:18:30 6.0

Jun14r1

Start:Start 1, Finishes:Finish time, Time:18:05
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:04:59 0:59:59 0:54:05 1.0
2 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:08:11 1:03:11 0:54:54 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:05 19:15:58 1:10:58 0:55:03 3.0
4 Barefoot Children II J28 29 Roy Briscoe 186 18:05 19:09 1:04:00 0:56:31 4.0
5 Mad Max Beneteau 235 162 Kevin McCoole 204 18:05 19:13:18 1:08:18 0:58:53 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:25:18 1:20:18 1:07:05 6.0

Jun14r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 19:39 19:57:07 0:18:07 0:16:20 1.0
2 Barefoot Children II J28 29 Roy Briscoe 186 19:39 19:57:57 0:18:57 0:16:44 2.0
3 Razmataz Ensign 22 1248 John McNair 288 19:39 20:03:37 0:24:37 0:19:06 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 19:39 20:01:47 0:22:47 0:19:48 4.0
5 Aracati Great Dane 28 163 Schladenhauffen 228 19:39 20:13:40 0:34:40 0:28:58 5.0
6 Mad Max Beneteau 235 162 Kevin McCoole 204     DNS   7.0

Jun21r1

Start:Start 1, Finishes:Finish time, Time:18:05
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:22:55 1:17:55 1:07:43 1.0
2 Mad Max Beneteau 235 162 Kevin McCoole 204 18:05 19:28:12 1:23:12 1:11:43 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:05 19:38:30 1:33:30 1:12:31 3.0
4 Barefoot Children II J28 29 Roy Briscoe 186 18:05 19:28:20 1:23:20 1:13:36 4.0
5 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:35:08 1:30:08 1:15:18 5.0
6 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:30:09 1:25:09 1:16:46 6.0

Jun21r2

Start:Start 1, Finishes:Finish time, Time:19:46
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 19:46 20:08:43 0:22:43 0:20:29 1.0
2 Razmataz Ensign 22 1248 John McNair 288 19:46 20:14:02 0:28:02 0:21:45 2.0
3 Mad Max Beneteau 235 162 Kevin McCoole 204 19:46 20:11:33 0:25:33 0:22:02 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 19:46 20:11:32 0:25:32 0:22:11 4.0
5 Barefoot Children II J28 29 Roy Briscoe 186 19:46 20:11:30 0:25:30 0:22:31 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 19:46 20:13:57 0:27:57 0:23:21 6.0

Jun28

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:05 19:51:34 1:46:34 1:22:40 1.0
2 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:38:14 1:33:14 1:24:03 2.0
3 Barefoot Children II J28 29 Roy Briscoe 186 18:05 19:46:17 1:41:17 1:29:27 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:59:42 1:54:42 1:35:50 4.0
5 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:55:30 1:50:30 1:36:01 5.0

Jul5r1

Start:Start 1, Finishes:Finish time, Time:18:05
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Barefoot Children II J28 29 Roy Briscoe 186 18:05 19:12:10 1:07:10 0:59:19 1.0
2 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:12:22 1:07:22 1:00:44 2.0
3 Mad Max Beneteau 235 162 Kevin McCoole 204 18:05 19:16:13 1:11:13 1:01:24 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:17:08 1:12:08 1:02:41 4.0
5 Razmataz Ensign 22 1248 John McNair 288 18:05 19:28:27 1:23:27 1:04:44 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:38:52 1:33:52 1:18:25 6.0

Jul5r2

Start:Start 1, Finishes:Finish time, Time:19:45
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Eric Reuter 198 19:45 20:09:22 0:24:22 0:21:10 1.0
2 Barefoot Children II J28 29 Roy Briscoe 186 19:45 20:09:39 0:24:39 0:21:46 2.0
3 Mad Max Beneteau 235 162 Kevin McCoole 204 19:45 20:10:31 0:25:31 0:22:00 3.0
4 Airtha Alerion Express 28 227 George Spiecker 171 19:45 20:09:38 0:24:38 0:22:12 4.0
5 Razmataz Ensign 22 1248 John McNair 288 19:45 20:17:50 0:32:50 0:25:28 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 19:45 20:33:05 0:48:05 0:40:10 6.0

Jul12

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 19:23 19:53:42 0:30:42 0:27:41 1.0
2 Razmataz Ensign 22 1248 John McNair 288 19:23 19:59 0:36:00 0:27:55 2.0
3 Figment Pearson 30 1083 Eric Reuter 198 19:23 19:55:35 0:32:35 0:28:19 3.0
4 Barefoot Children II J28 29 Roy Briscoe 186 19:23 19:55:48 0:32:48 0:28:58 4.0
5 Aracati Great Dane 28 163 Schladenhauffen 228 19:23 20:01:17 0:38:17 0:31:59 5.0

Jul19

Start:Start 1, Finishes:Finish time, Time:18:05
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:05 19:16:13 1:11:13 0:55:14 1.0
2 Mad Max Beneteau 235 162 Kevin McCoole 204 18:05 19:15 1:10:00 1:00:21 2.0
3 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:14:46 1:09:46 1:02:54 3.0
4 Barefoot Children II J28 29 Roy Briscoe 186 18:05 19:16:33 1:11:33 1:03:11 4.0
5 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:17:49 1:12:49 1:03:17 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:28:35 1:23:35 1:09:50 6.0

Jul26

Start:Start 1, Finishes:Finish time, Time:18:05
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Mad Max Beneteau 235 162 Kevin McCoole 204 18:10 19:34:40 1:24:40 1:12:59 1.0
2 Figment Pearson 30 1083 Eric Reuter 198 18:10 19:49:33 1:39:33 1:26:30 2.0
3 Aracati Great Dane 28 163 Schladenhauffen 228 18:10 20:26:37 2:16:37 1:54:08 3.0
4 Razmataz Ensign 22 1248 John McNair 288     DNF   7.0

Aug2r1

Start:Start 1, Finishes:Finish time, Time:18:55
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 18:55 19:15:52 0:20:52 0:18:49 1.0
2 Mad Max Beneteau 235 162 Kevin McCoole 204 18:55 19:17:01 0:22:01 0:18:59 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:55 19:19:51 0:24:51 0:19:17 3.0
4 Barefoot Children II J28 29 Roy Briscoe 186 18:55 19:17:30 0:22:30 0:19:52 4.0
5 Figment Pearson 30 1083 Eric Reuter 198 18:55 19:19:30 0:24:30 0:21:17 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:55 19:23:50 0:28:50 0:24:05 6.0

Aug2r2

Start:Start 1, Finishes:Finish time, Time:19:31:30
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Mad Max Beneteau 235 162 Kevin McCoole 204 19:31:30 19:58:45 0:27:15 0:23:29 1.0
2 Barefoot Children II J28 29 Roy Briscoe 186 19:31:30 20:01:24 0:29:54 0:26:24 2.0
3 Airtha Alerion Express 28 227 George Spiecker 171 19:31:30 20:01:23 0:29:53 0:26:56 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 19:31:30 20:05:51 0:34:21 0:29:51 4.0
5 Razmataz Ensign 22 1248 John McNair 288 19:31:30 20:10:36 0:39:06 0:30:20 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 19:31:30 20:27:05 0:55:35 0:46:26 6.0

Aug9

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 18:09 18:57:33 0:48:33 0:43:46 1.0
2 Mad Max Beneteau 235 162 Kevin McCoole 204 18:09 19:02:06 0:53:06 0:45:47 2.0
3 Figment Pearson 30 1083 Eric Reuter 198 18:09 19:05:53 0:56:53 0:49:26 3.0
4 Razmataz Ensign 22 1248 John McNair 288 18:09 19:16:34 1:07:34 0:52:25 4.0
5 Aracati Great Dane 28 163 Schladenhauffen 228 18:09 19:12:05 1:03:05 0:52:42 5.0

Aug16

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Mad Max Beneteau 235 162 Kevin McCoole 204 18:05 19:10:33 1:05:33 0:56:31 1.0
2 Airtha Alerion Express 28 227 George Spiecker 171 18:05 19:09:12 1:04:12 0:57:53 2.0
3 Figment Pearson 30 1083 Eric Reuter 198 18:05 19:24:00 1:19:00 1:08:39 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:36:07 1:31:07 1:16:08 4.0
5 Razmataz Ensign 22 1248 John McNair 288 18:05 19:48:40 1:43:40 1:20:25 5.0

Aug23

Start:Start 1, Finishes:Finish time, Time:18:05
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Mad Max Beneteau 235 162 Kevin McCoole 204 18:05 18:52:54 0:47:54 0:41:18 1.0
2 Razmataz Ensign 22 1248 John McNair 288 18:05 18:59:39 0:54:39 0:42:23 2.0
3 Barefoot Children II J28 29 Roy Briscoe 186 18:05 18:54:40 0:49:40 0:43:52 3.0
4 Figment Pearson 30 1083 Eric Reuter 198 18:05 18:55:49 0:50:49 0:44:10 4.0
5 Airtha Alerion Express 28 227 George Spiecker 171 18:05 18:54:45 0:49:45 0:44:51 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:05 19:10:28 1:05:28 0:54:42 6.0

Aug30

Start:Start 1, Finishes:Finish time, Time:18:06
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 18:06 18:46:32 0:40:32 0:36:33 1.0
2 Barefoot Children II J28 29 Roy Briscoe 186 18:06 18:48:48 0:42:48 0:37:48 2.0
3 Mad Max Beneteau 235 162 Kevin McCoole 204 18:06 18:50:53 0:44:53 0:38:42 3.0
4 Razmataz Ensign 22 1248 John McNair 288 18:06 19:04:33 0:58:33 0:45:25 4.0
5 Figment Pearson 30 1083 Eric Reuter 198 18:06 19:00:17 0:54:17 0:47:10 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:06 19:08:04 1:02:04 0:51:51 6.0

Sept13

Start:Start 1, Finishes:Finish time, Time:17:35
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Airtha Alerion Express 28 227 George Spiecker 171 17:35 18:29:49 0:54:49 0:49:25 1.0
2 Mad Max Beneteau 235 162 Kevin McCoole 204 17:35 18:34:08 0:59:08 0:50:59 2.0
3 Barefoot Children II J28 29 Roy Briscoe 186 17:35 18:35:26 1:00:26 0:53:22 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 17:35 18:39:43 1:04:43 0:54:04 4.0
5 Figment Pearson 30 1083 Eric Reuter 198 17:35 18:38:00 1:03:00 0:54:45 5.0
6 Razmataz Ensign 22 1248 John McNair 288 17:35 19:01:20 1:26:20 1:06:58 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finish7
DNSCame to the start area but did not start7



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com