Racing

Overall

Sailed:19, Discards:6, To count:13, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May24
 
May31
 
Jun7r1
 
Jun7r2
 
Jun14
 
Jun21r1
 
Jun21r2
 
Jun28
 
Jul5r1
 
Jul5r2
 
Jul12
 
Jul19
 
July26
 
Aug2
 
Aug9
 
Aug16
 
Aug23
 
Aug30
 
Sept13
 
Total Nett
1st Whomper J105 333 Chris Lund 90 1.0 (13.0 DNC) 2.0 2.0 3.0 3.0 2.0 1.0 3.0 (5.0) (5.0) (7.0) 2.0 (4.0) 1.0 2.0 2.0 2.0 (5.0) 65.0 26.0
2nd Jeraboam J30 496 Kenneth Deyett 135 2.0 (3.0) 3.0 3.0 1.0 1.0 (5.0) 3.0 2.0 (6.0) 1.0 2.0 1.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 (5.0) 3.0 73.0 28.0
3rd Uproar3 J105 55 Harrington 90 (13.0 DNC) 1.0 4.0 1.0 2.0 2.0 3.0 (5.0) 1.0 3.0 3.0 4.0 3.0 (5.0) (13.0 DNC) (13.0 DNC) 1.0 1.0 (6.0) 84.0 29.0
4th Veladare C&C42 20420 Bud Myles 87 3.0 2.0 5.0 (6.0) (6.0) 5.0 1.0 4.0 (8.0) (8.0) (6.0) 3.0 (6.0) 2.0 3.0 1.0 4.0 3.0 1.0 77.0 37.0
5th K2 Cal39 31795 Frank Pfosi 108 4.0 4.0 (6.0) 4.0 5.0 4.0 4.0 (6.0) 4.0 1.0 (13.0 DNC) 1.0 5.0 3.0 (7.0) (13.0 DNC) (13.0 DNC) 4.0 2.0 103.0 45.0
6th Crazy Horse Taylor 40 42001 Severance 54 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 7.0 6.0 8.0 5.0 2.0 2.0 5.0 4.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 150.0 72.0
7th Ubuntu J120 51467 Peter Griffin 51 (13.0 DNC) (13.0 DNC) 1.0 5.0 7.0 8.0 (13.0 DNS) 7.0 6.0 4.0 (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 13.0 DNC 13.0 DNC 8.0 166.0 88.0
8th Charisma Cal 33 14491 Seth Perkins 156 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) 9.0 (13.0 DNS) 2.0 9.0 9.0 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 6.0 4.0 185.0 107.0
9th Chaos J105 80 John Zannos 90 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 7.0 9.0 13.0 DNC 13.0 DNF 6.0 6.0 7.0 7.0 13.0 DNC 199.0 121.0
10th Ladyhawke C&C 34 50931 Sean Conner 150 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) 6.0 (13.0 DNS) 9.0 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 6.0 13.0 DNC 7.0 214.0 136.0
11th Thora Little Harbor 36 759 Vince Todd 183 (13.0 DNC) 5.0 7.0 7.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 222.0 144.0
12th Lunatica   3229 Williamson/Reynolds 114 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 239.0 161.0

unofficial

May24

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Whomper J105 333 Chris Lund 90 19:16 20:00:16 0:44:16 0:44:58 1.0
2 Jeraboam J30 496 Kenneth Deyett 135 19:16 20:05:21 0:49:21 0:46:50 2.0
3 Veladare C&C42 20420 Bud Myles 87 19:16 20:02:38 0:46:38 0:47:35 3.0
4 K2 Cal39 31795 Frank Pfosi 108 19:16 20:06:42 0:50:42 0:50:05 4.0

May31

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:24 19:51:24 1:27:24 1:28:46 1.0
2 Veladare C&C42 20420 Bud Myles 87 18:24 19:52:08 1:28:08 1:29:56 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 18:24 19:59:04 1:35:04 1:30:13 3.0
4 K2 Cal39 31795 Frank Pfosi 108 18:24 19:56:24 1:32:24 1:31:17 4.0
5 Thora Little Harbor 36 759 Vince Todd 183 18:24 20:10:40 1:46:40 1:34:35 5.0

Jun7r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Ubuntu J120 51467 Peter Griffin 51 18:33 19:09:13 0:36:13 0:39:10 1.0
2 Whomper J105 333 Chris Lund 90 18:33 19:12:27 0:39:27 0:40:04 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 18:33 19:16:58 0:43:58 0:41:43 3.0
4 Uproar3 J105 55 Harrington 90 18:33 19:14:13 0:41:13 0:41:52 4.0
5 Veladare C&C42 20420 Bud Myles 87 18:33 19:14:30 0:41:30 0:42:21 5.0
6 K2 Cal39 31795 Frank Pfosi 108 18:33 19:18:24 0:45:24 0:44:51 6.0
7 Thora Little Harbor 36 759 Vince Todd 183 18:33 19:28:56 0:55:56 0:49:36 7.0

Jun7r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 19:42 20:03:31 0:21:31 0:21:51 1.0
2 Whomper J105 333 Chris Lund 90 19:42 20:03:40 0:21:40 0:22:00 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 19:42 20:05:38 0:23:38 0:22:26 3.0
4 K2 Cal39 31795 Frank Pfosi 108 19:42 20:05:19 0:23:19 0:23:02 4.0
5 Ubuntu J120 51467 Peter Griffin 51 19:42 20:04:00 0:22:00 0:23:48 5.0
6 Veladare C&C42 20420 Bud Myles 87 19:42 20:05:48 0:23:48 0:24:17 6.0
7 Thora Little Harbor 36 759 Vince Todd 183 19:42 20:09:33 0:27:33 0:24:26 7.0

Jun14

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Jeraboam J30 496 Kenneth Deyett 135 18:14 19:27:20 1:13:20 1:09:35 1.0
2 Uproar3 J105 55 Harrington 90 18:14 19:23:43 1:09:43 1:10:48 2.0
3 Whomper J105 333 Chris Lund 90 18:14 19:23:45 1:09:45 1:10:50 3.0
4 Crazy Horse Taylor 40 42001 Severance 54 18:14 19:25:27 1:11:27 1:16:53 4.0
5 K2 Cal39 31795 Frank Pfosi 108 18:14 19:32:09 1:18:09 1:17:12 5.0
6 Veladare C&C42 20420 Bud Myles 87 18:14 19:29:40 1:15:40 1:17:13 6.0
7 Ubuntu J120 51467 Peter Griffin 51 18:14 19:27 1:13:00 1:18:57 7.0
8 Thora Little Harbor 36 759 Vince Todd 183 18:14 19:49:45 1:35:45 1:24:54 8.0
9 Charisma Cal 33 14491 Seth Perkins 156     DNF   13.0
9 Ladyhawke C&C 34 50931 Sean Conner 150 18:14   DNF   13.0

Jun21r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Jeraboam J30 496 Kenneth Deyett 135 18:14 19:33:18 1:19:18 1:15:15 1.0
2 Uproar3 J105 55 Harrington 90 18:14 19:29:59 1:15:59 1:17:10 2.0
3 Whomper J105 333 Chris Lund 90 18:14 19:30:07 1:16:07 1:17:18 3.0
4 K2 Cal39 31795 Frank Pfosi 108 18:14 19:32:21 1:18:21 1:17:24 4.0
5 Veladare C&C42 20420 Bud Myles 87 18:14 19:30:20 1:16:20 1:17:53 5.0
6 Ladyhawke C&C 34 50931 Sean Conner 150 18:14 19:37:58 1:23:58 1:17:58 6.0
7 Crazy Horse Taylor 40 42001 Severance 54 18:14 19:27:10 1:13:10 1:18:44 7.0
8 Ubuntu J120 51467 Peter Griffin 51 18:14 19:30:06 1:16:06 1:22:18 8.0
9 Charisma Cal 33 14491 Seth Perkins 156 18:14 19:44:10 1:30:10 1:23:01 9.0

Jun21r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Bud Myles 87 19:56 20:21:36 0:25:36 0:26:07 1.0
2 Whomper J105 333 Chris Lund 90 19:56 20:21:58 0:25:58 0:26:22 2.0
3 Uproar3 J105 55 Harrington 90 19:56 20:22:02 0:26:02 0:26:26 3.0
4 K2 Cal39 31795 Frank Pfosi 108 19:56 20:23:06 0:27:06 0:26:46 4.0
5 Jeraboam J30 496 Kenneth Deyett 135 19:56 20:24:22 0:28:22 0:26:55 5.0
6 Crazy Horse Taylor 40 42001 Severance 54 19:56 20:21:06 0:25:06 0:27:01 6.0
7 Ubuntu J120 51467 Peter Griffin 51 19:56   DNS   13.0
7 Charisma Cal 33 14491 Seth Perkins 156 19:56   DNS   13.0
7 Ladyhawke C&C 34 50931 Sean Conner 150 19:56   DNS   13.0

Jun28

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Whomper J105 333 Chris Lund 90 18:14 19:34:06 1:20:06 1:21:21 1.0
2 Charisma Cal 33 14491 Seth Perkins 156 18:14 19:44:09 1:30:09 1:23:00 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 18:14 19:46:47 1:32:47 1:28:03 3.0
4 Veladare C&C42 20420 Bud Myles 87 18:14 19:41:50 1:27:50 1:29:38 4.0
5 Uproar3 J105 55 Harrington 90 18:14 19:43:59 1:29:59 1:31:23 5.0
6 K2 Cal39 31795 Frank Pfosi 108 18:14 19:46:34 1:32:34 1:31:26 6.0
7 Ubuntu J120 51467 Peter Griffin 51 18:14 19:39:32 1:25:32 1:32:30 7.0
8 Crazy Horse Taylor 40 42001 Severance 54 18:14 19:42:09 1:28:09 1:34:52 8.0
9 Ladyhawke C&C 34 50931 Sean Conner 150 18:14 20:04:15 1:50:15 1:42:23 9.0

Jul5r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:13 19:23:28 1:10:28 1:11:34 1.0
2 Jeraboam J30 496 Kenneth Deyett 135 18:13 19:28:46 1:15:46 1:11:54 2.0
3 Whomper J105 333 Chris Lund 90 18:13 19:24:08 1:11:08 1:12:15 3.0
4 K2 Cal39 31795 Frank Pfosi 108 18:13 19:26:26 1:13:26 1:12:32 4.0
5 Crazy Horse Taylor 40 42001 Severance 54 18:13 19:22:02 1:09:02 1:14:17 5.0
6 Ubuntu J120 51467 Peter Griffin 51 18:13 19:22:40 1:09:40 1:15:21 6.0
7 Chaos J105 80 John Zannos 90 18:13 19:30:53 1:17:53 1:19:06 7.0
8 Veladare C&C42 20420 Bud Myles 87 18:13 19:31:35 1:18:35 1:20:11 8.0
9 Charisma Cal 33 14491 Seth Perkins 156 18:13 19:44:30 1:31:30 1:24:15 9.0

Jul5r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Frank Pfosi 108 19:52 20:28:55 0:36:55 0:36:28 1.0
2 Crazy Horse Taylor 40 42001 Severance 54 19:52 20:26:34 0:34:34 0:37:12 2.0
3 Uproar3 J105 55 Harrington 90 19:52 20:28:56 0:36:56 0:37:31 3.0
4 Ubuntu J120 51467 Peter Griffin 51 19:52 20:27:10 0:35:10 0:38:02 4.0
5 Whomper J105 333 Chris Lund 90 19:52 20:29:40 0:37:40 0:38:15 5.0
6 Jeraboam J30 496 Kenneth Deyett 135 19:52 20:34:04 0:42:04 0:39:55 6.0
7 Chaos J105 80 John Zannos 90 19:52 20:35:11 0:43:11 0:43:51 7.0
8 Veladare C&C42 20420 Bud Myles 87 19:52 20:35:09 0:43:09 0:44:02 8.0
9 Charisma Cal 33 14491 Seth Perkins 156 19:52 20:40:22 0:48:22 0:44:32 9.0

Jul12

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Jeraboam J30 496 Kenneth Deyett 135 19:30 19:56:46 0:26:46 0:25:24 1.0
2 Crazy Horse Taylor 40 42001 Severance 54 19:30 19:54:36 0:24:36 0:26:28 2.0
3 Uproar3 J105 55 Harrington 90 19:30 19:56:07 0:26:07 0:26:31 3.0
4 Ladyhawke C&C 34 50931 Sean Conner 150 19:30 19:59:08 0:29:08 0:27:03 4.0
5 Whomper J105 333 Chris Lund 90 19:30 19:57:06 0:27:06 0:27:31 5.0
6 Veladare C&C42 20420 Bud Myles 87 19:30 19:57:44 0:27:44 0:28:18 6.0
7 Chaos J105 80 John Zannos 90 19:30 20:01:03 0:31:03 0:31:32 7.0

Jul19

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Frank Pfosi 108 18:12 19:12:01 1:00:01 0:59:17 1.0
2 Jeraboam J30 496 Kenneth Deyett 135 18:12 19:17:02 1:05:02 1:01:43 2.0
3 Veladare C&C42 20420 Bud Myles 87 18:12 19:14:47 1:02:47 1:04:04 3.0
4 Uproar3 J105 55 Harrington 90 18:12 19:15:19 1:03:19 1:04:18 4.0
5 Crazy Horse Taylor 40 42001 Severance 54 18:12 19:12:02 1:00:02 1:04:36 5.0
6 Charisma Cal 33 14491 Seth Perkins 156 18:12 19:27:22 1:15:22 1:09:23 6.0
7 Whomper J105 333 Chris Lund 90 18:12 19:21:39 1:09:39 1:10:44 7.0
8 Ubuntu J120 51467 Peter Griffin 51 18:12 19:19:32 1:07:32 1:13:02 8.0
9 Chaos J105 80 John Zannos 90 18:12 19:36:28 1:24:28 1:25:47 9.0

July26

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Jeraboam J30 496 Kenneth Deyett 135 18:20 19:46:10 1:26:10 1:21:46 1.0
2 Whomper J105 333 Chris Lund 90 18:20 19:44:06 1:24:06 1:25:25 2.0
3 Uproar3 J105 55 Harrington 90 18:20 19:44:23 1:24:23 1:25:42 3.0
4 Crazy Horse Taylor 40 42001 Severance 54 18:20 19:44:41 1:24:41 1:31:08 4.0
5 K2 Cal39 31795 Frank Pfosi 108 18:20 19:55:00 1:35:00 1:33:51 5.0
6 Veladare C&C42 20420 Bud Myles 87 18:20 19:52:31 1:32:31 1:34:24 6.0

Aug2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Crazy Horse Taylor 40 42001 Severance 54 19:07 19:35:50 0:28:50 0:31:02 1.0
2 Veladare C&C42 20420 Bud Myles 87 19:07 19:38:10 0:31:10 0:31:48 2.0
3 K2 Cal39 31795 Frank Pfosi 108 19:07 19:40:11 0:33:11 0:32:47 3.0
4 Whomper J105 333 Chris Lund 90 19:07 19:39:28 0:32:28 0:32:58 4.0
5 Uproar3 J105 55 Harrington 90 19:07 19:45:19 0:38:19 0:38:55 5.0
6 Chaos J105 80 John Zannos 90 19:07   DNF   13.0

Aug9

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Whomper J105 333 Chris Lund 90 18:21 19:43:51 1:22:51 1:24:09 1.0
2 Crazy Horse Taylor 40 42001 Severance 54 18:21 19:39:58 1:18:58 1:24:59 2.0
3 Veladare C&C42 20420 Bud Myles 87 18:21 19:46:07 1:25:07 1:26:51 3.0
4 Ubuntu J120 51467 Peter Griffin 51 18:21 19:43:09 1:22:09 1:28:51 4.0
5 Lunatica   3229 Williamson/Reynolds 114 18:21 19:52:49 1:31:49 1:29:53 5.0
6 Chaos J105 80 John Zannos 90 18:21 19:50:47 1:29:47 1:31:11 6.0
7 K2 Cal39 31795 Frank Pfosi 108 18:21 19:54:31 1:33:31 1:32:23 7.0
8 Ladyhawke C&C 34 50931 Sean Conner 150 18:21   DNF   13.0

Aug16

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Bud Myles 87 18:15 18:56:10 0:41:10 0:42:00 1.0
2 Whomper J105 333 Chris Lund 90 18:15 18:56:47 0:41:47 0:42:26 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 18:15 19:00:27 0:45:27 0:43:08 3.0
4 Ubuntu J120 51467 Peter Griffin 51 18:15 18:57:03 0:42:03 0:45:29 4.0
5 Charisma Cal 33 14491 Seth Perkins 156 18:15 19:07:14 0:52:14 0:48:05 5.0
6 Chaos J105 80 John Zannos 90 18:15 19:05:12 0:50:12 0:50:59 6.0

Aug23

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:16 18:56:52 0:40:52 0:41:30 1.0
2 Whomper J105 333 Chris Lund 90 18:16 18:57:40 0:41:40 0:42:19 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 18:16 19:00:58 0:44:58 0:42:40 3.0
4 Veladare C&C42 20420 Bud Myles 87 18:16 18:58:29 0:42:29 0:43:21 4.0
5 Charisma Cal 33 14491 Seth Perkins 156 18:16 19:08:54 0:52:54 0:48:42 5.0
6 Ladyhawke C&C 34 50931 Sean Conner 150 18:16 19:09:06 0:53:06 0:49:18 6.0
7 Chaos J105 80 John Zannos 90 18:16 19:05:38 0:49:38 0:50:25 7.0

Aug30

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:14 18:54:29 0:40:29 0:41:07 1.0
2 Whomper J105 333 Chris Lund 90 18:14 18:55:34 0:41:34 0:42:13 2.0
3 Veladare C&C42 20420 Bud Myles 87 18:14 18:57:52 0:43:52 0:44:46 3.0
4 K2 Cal39 31795 Frank Pfosi 108 18:14 19:00:16 0:46:16 0:45:42 4.0
5 Jeraboam J30 496 Kenneth Deyett 135 18:14 19:05:30 0:51:30 0:48:52 5.0
6 Charisma Cal 33 14491 Seth Perkins 156 18:14 19:08:37 0:54:37 0:50:17 6.0
7 Chaos J105 80 John Zannos 90 18:14 19:04:52 0:50:52 0:51:40 7.0

Sept13

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Bud Myles 87 17:45 18:36:26 0:51:26 0:52:29 1.0
2 K2 Cal39 31795 Frank Pfosi 108 17:45 18:38:11 0:53:11 0:52:32 2.0
3 Jeraboam J30 496 Kenneth Deyett 135 17:45 18:43:45 0:58:45 0:55:45 3.0
4 Charisma Cal 33 14491 Seth Perkins 156 17:45 18:46:05 1:01:05 0:56:14 4.0
5 Whomper J105 333 Chris Lund 90 17:45 18:41:08 0:56:08 0:57:01 5.0
6 Uproar3 J105 55 Harrington 90 17:45 18:41:36 0:56:36 0:57:29 6.0
7 Ladyhawke C&C 34 50931 Sean Conner 150 17:45 18:47:43 1:02:43 0:58:14 7.0
8 Ubuntu J120 51467 Peter Griffin 51 17:45 18:40:42 0:55:42 1:00:14 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finish13
DNSCame to the start area but did not start13



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com