event burgee venue burgee

Piscataqua Sailing Association

J24 Overall Race Series 2012

Overall

Sailed: 25, Discards: 7, To count: 18, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Matrix 3703 Chris Follansbee 3.0 1.0 1.0 (6.0) 3.0 3.0 1.0 1.0 3.0 (5.0) (7.0) 1.0 (4.0) (4.0) 1.0 (4.0) 2.0 2.0 1.0 1.0 1.0 3.0 1.0 2.0 (6.0) 67.0 31.0
2nd Big Ben 3276 Rob Pruyn 4.0 (12.0 RAF) (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 1.0 5.0 1.0 1.0 2.0 2.0 3.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 5.0 5.0 146.0 44.0
3rd Pork Soakers 687 Lenny Cushing 2.0 (4.0) 3.0 3.0 (8.0) 4.0 (6.0) 4.0 1.0 1.0 4.0 4.0 3.0 2.0 3.0 (12.0 DNF) (9.0) (9.0) 3.0 4.0 4.0 (6.0) 4.0 1.0 1.0 105.0 51.0
4th Sugaree 3126 Caleb Sloan 5.0 (6.0) 4.0 5.0 1.0 2.0 2.0 2.0 5.0 3.0 2.0 2.0 2.0 (6.0) (7.0) 1.0 4.0 (10.0) (8.0) 5.0 (7.0) 2.0 (9.0) 3.0 2.0 105.0 52.0
5th Bad Dog 3259 Andy Keturakis (7.0) (7.0) 2.0 2.0 (7.0) 1.0 4.0 5.0 4.0 (6.0) 3.0 6.0 5.0 5.0 4.0 6.0 5.0 6.0 2.0 2.0 (9.0) (9.0) 3.0 6.0 (10.0) 126.0 71.0
6th Stay Calm 3925 Doug Pinciaro 1.0 2.0 6.0 4.0 5.0 5.0 3.0 3.0 (8.0) (10.0) 5.0 3.0 (8.0) 7.0 (8.0) (11.0) 1.0 5.0 7.0 8.0 (15.0 DNC) (15.0 DNC) 6.0 7.0 8.0 161.0 86.0
7th Fruitcakes 5255 Doug Joyce (10.0) 3.0 5.0 7.0 4.0 7.0 7.0 6.0 6.0 7.0 6.0 (8.0) 7.0 (9.0) 5.0 (8.0) 7.0 (11.0 DNF) 6.0 3.0 5.0 (8.0) 8.0 8.0 (9.0) 170.0 107.0
8th Phat Tail 2408 Jim McCarthy 8.0 (11.0 SIP) 7.0 (10.0) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 2.0 9.0 7.0 10.0 8.0 9.0 5.0 10.0 (15.0 DNC) 4.0 7.0 8.0 7.0 7.0 4.0 (15.0 DNC) 224.0 128.0
9th Manana 4104 John-Paul Bilodeau 12.0 11.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 8.0 10.0 10.0 6.0 3.0 6.0 3.0 6.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 4.0 10.0 11.0 15.0 DNC 243.0 138.0
10th Vox 3247 Vicki Janousek 9.0 8.0 10.0 9.0 (11.0) 6.0 5.0 8.0 (12.0) (12.0) (15.0 DNC) (15.0 DNC) 9.0 (13.0) 10.0 7.0 8.0 8.0 9.0 9.0 10.0 (11.0) 11.0 9.0 7.0 241.0 152.0
11th Hurricane 2814 Bill Stewart 6.0 9.0 9.0 8.0 9.0 8.0 8.0 7.0 11.0 11.0 8.0 9.0 11.0 10.0 11.0 10.0 (12.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 (13.0) 11.0 268.0 168.0
12th Corona 1475 Rush 11.0 10.0 11.0 DNF 11.0 10.0 9.0 9.0 9.0 7.0 9.0 11.0 11.0 (12.0) 11.0 (12.0) 9.0 (13.0) 7.0 (15.0 DNC) (15.0 DNC) 11.0 10.0 (13.0) (12.0) 4.0 262.0 170.0
13th Brew Ha Ha 2727 Groves Dinning (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 6.0 6.0 5.0 5.0 10.0 3.0 299.0 194.0
14th Epic Flight 1956 Emmett Todd (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNS 12.0 15.0 DNC 15.0 DNC 11.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 366.0 261.0

R1 - 5-24-12 at 

I was delighted with the 12 of 14 turn-out on a foggy Thursday evening kudos to all of you that made it. Winds, that damp SE 10-12 that we all love, visibility near zero at 2KR and a strong ebb flowing out the mouth of the river. Tom Brown hung in and made the best of it setting course 2 inside the river from Harts cove to Wood Island, certainly not an ideal situation. Two races were run once around. In the pre-start milling around, Derek and Ken Early were seriously contemplating a design change to Stay Calm, trying out an asymmetrical spinnaker arrangement. Sorry boys the Johnstone's have cornered that market.

In the first, Doug Pinciaro in Stay Calm started at the boat and tacked right away into the center of the river and current and was untouchable after the rounding. Congratulations Doug. The Follansbee brothers showed everyone how to play the current in the river capturing a bullet in the second.

Many thanks for a great sloppy joe meal fr

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Pork Soakers 687 Lenny Cushing 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Big Ben 3276 Rob Pruyn 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Hurricane 2814 Bill Stewart 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0
11 Corona 1475 Rush 11 11.0
12 Manana 4104 John-Paul Bilodeau 12 12.0

R2 - 5-24-12 at 

The first race was clean with no protests, not so with the second, boats early, boats trapped by the current... oh boy. A protest between Hurricane 2814 and Phat Tail 2408 for an incident at the start was resolved via arbitration with Phat Tail taking a 40% scoring penalty. Thanks to Keith Bridge for acting as arbitrator. A protest between Stay Calm 3925 and Big Ben 108 resulted in Big Ben retiring after finishing.

I know you folks help each other out sharing sails and such, If you have sail numbers mixed or in common with another boat, please let Tom know prior to the warning. Normally It really isn't that important since Tom is familiar with us but tonight with the limited visibility it proved challenging.

by, Andy Keturakis

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Stay Calm 3925 Doug Pinciaro 3 2.0
3 Fruitcakes 5255 Doug Joyce 4 3.0
4 Pork Soakers 687 Lenny Cushing 5 4.0
5 Sugaree 3126 Caleb Sloan 7 6.0
6 Bad Dog 3259 Andy Keturakis 8 7.0
7 Vox 3247 Vicki Janousek 9 8.0
8 Hurricane 2814 Bill Stewart 10 9.0
9 Corona 1475 Rush 11 10.0
10 Phat Tail 2408 Jim McCarthy SIP 11.0
10 Manana 4104 John-Paul Bilodeau 12 11.0
12 Big Ben 3276 Rob Pruyn RAF 12.0

R3 - 5-31-12 at 

Wow what an evening; winds of about 4-6 knots from the north east with unlimited visibility at start time. Tom set a 1.5 mile length course two once around, 11 boats answered the gun. The fleet split at the start with Cork Soakers, Matrix, Bad Dog and Sugaree digging into the left side, Phat Tail holding the middle and Stay Calm, Fruit Cakes, Vox and Hurricane tending to the right. I would say the boats on the left made out a little bit better but not much. Matrix was first around.

How quickly things change, an apocalyptic fog straight from Hitchcock's Bates motel rolled in from the east just as the first boats rounded the low mark. All but Corona finished, most boats wisely finding the committee boat end of the line so their finish could be captured. Matrix held onto first covering Cork Soakers and Sugaree on the last leg, Bad Dog tacked immediately at the low mark catching a nice lift.

Doug Pinciaro of Stay Calm put on a great Mexican feed complet

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Sugaree 3126 Caleb Sloan 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Manana 4104 John-Paul Bilodeau 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Corona 1475 Rush DNF 11.0

R4 - 6-14-12 at 

No rain, no fog, no ocean swell, a gentle fluky south east breeze of about 5 knots held on long enough for two races; could you ask for more? 11 boats answered the cry for all of you knuckle heads. A course two was set with a mark to mark length of .8 miles once around for both races.

In the first, Big Ben choose the left side rounded first and held on to capture a bullet. Matrix was closed out at the start and managed to dig out a sixth.

As recalled by, Andy Keturakis

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Matrix 3703 Chris Follansbee 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Corona 1475 Rush 11 11.0

R5 - 6-14-12 at 

The second race was very tight with places changing all over the course. It was good to see all of you at the low rounding, the most crowded rounding in recent memory. Good boat handling by every one, no contact, no protests.. Sugaree stayed just ahead of the crowd and earned a first place.

Thanks you to Eric Rush and the crew of Corona for hosting this evenings social; a great feed of Moe's sandwiches. Many slots are still open for those of you who haven't hosted this year.

Andy

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Sugaree 3126 Caleb Sloan 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Fruitcakes 5255 Doug Joyce 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Pork Soakers 687 Lenny Cushing 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Corona 1475 Rush 10 10.0
11 Vox 3247 Vicki Janousek 11 11.0

R6 - 6-21-12 at 

Great racing on a hot sultry evening. The wind a gentle 5 knot N-NE breeze with lots of holes, the current a fading ebb. Tom took advantage of the late sunset to run three races all course two once around about .8 miles in length. Only nine answered the gun with Ken Early guest skippering on Stay Calm.

In the first, the left side was slightly favored Bad Dog, Sugaree, Vox and Matrix choosing that way.

Andy Keturakis

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Bad Dog 3259 Andy Keturakis 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Vox 3247 Vicki Janousek 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475 Rush 9 9.0

R7 - 6-21-12 at 

The second race was split evenly and the third a shift during the sequence heavily favored the pin with Matrix and Sugaree being early there but getting around the ends in good shape.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Vox 3247 Vicki Janousek 5 5.0
6 Pork Soakers 687 Lenny Cushing 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475 Rush 9 9.0

R8 - 6-21-12 at 

Sugaree showed regatta wining consistency with second place finishes in all three races. Vox in contention at the windward rounding of the third race but fading in the down wind leg.

No Protests, three clean races.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Hurricane 2814 Bill Stewart 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Corona 1475 Rush 9 9.0

R9 - 6-28-12 at 

erhaps the best racing of the year, great weather with an 8-10 knot south, south westerly breeze that held the entire evening. Tom set a 1.3 mile course two, twice around for the first, the longest race this year and once around for the second. The entire dirty dozen came out for the fun.

In the first, better pressure on the right side ruled, Big Ben, Cork Soakers, Matrix and Bad Dog taking advantage. Real close racing with the lead changing hands several times among the first four boats. Cork Soakers earned their first bullet of the year in a tightly contested race. Congratulations.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Pork Soakers 687 Lenny Cushing 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Corona 1475 Rush 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Manana 4104 John-Paul Bilodeau 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Vox 3247 Vicki Janousek 12 12.0

R10 - 6-28-12 at 

The second race kind of a shorter version of the first. A few boats believed the boat was favored and a bit of a stack up developed. Cork Soakers with a good start scored another bullet. Two in one night, the series is suddenly up for grabs.

No protests, clean racing all around.

Rob and the crew of Big Ben hosted putting on a great feed. Thanks Rob. Next week Bad Dog will host with Chowda and Red Hood on tap.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Pork Soakers 687 Lenny Cushing 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Sugaree 3126 Caleb Sloan 3 3.0
4 Big Ben 3276 Rob Pruyn 4 4.0
5 Matrix 3703 Chris Follansbee 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Manana 4104 John-Paul Bilodeau 8 8.0
9 Corona 1475 Rush 9 9.0
10 Stay Calm 3925 Doug Pinciaro 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Vox 3247 Vicki Janousek 12 12.0

R11 - 7-5-12 at 

Another crystal clear evening of light air racing. Tom moved the start out from 2KR about a mile to take advantage of a persistent ribbon of wind. Both races were course two, the first once around the second twice. 11 of the 12 regulars answering the gun.

Geoff Hayhurst was guest skippering on Matrix, it took him only one race to figure it out, finishing 7th in the first and first in the the 2nd race. Good work Geoff. Sugaree had two second place finishes. Rob on Big Ben rounded first and finished first in the first race.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Matrix 3703 Chris Follansbee 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Corona 1475 Rush 11 11.0

R12 - 7-5-12 at 

Andy's Minute

Corona and Bad Dog were over early in the second with a bit of confusion from the Committee, with Bad Dog misidentified as Sugaree, come on Tom, Bad Dog is much better looking.

Thanks to Randy Johnson for the great tasting chowder served post race. Manana is up next week.


Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Corona 1475 Rush 11 11.0

R13 - 7-12-12 at 

Andy's Minute

The 20 Knots of SW wind at the Isle of Shoals faded to 6-7 at race time leaving behind a lumpy sea. The first race, Tom set a twice around course 2 with a leg length of 1 mile, race two was once around. Emmett Todd made his debut on the long awaited Epic Flight, sail number 1956. Welcome Emmett. We are now at a bakers dozen with Groves promising to make it 14 for the Summer series. Good to see a new boat in the fleet.

In the first the pin was favored a bit with maybe a bit more pressure on the right. Rob Pryun, the master footer, on Big Ben put those skills to use in lumpy conditions capturing two bullets. Congratulations Rob. I have been notified of a bizarre protest against Big Ben, some thing about being hairless. I think the committee will be reluctant to hear it.


Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Manana 4104 John-Paul Bilodeau 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Corona 1475 Rush 12 12.0
13 Epic Flight 1956 Emmett Todd DNS 13.0

R14 - 7-12-12 at 

Final Spring Series Race

In the second, Tom squared the line a bit with the wind beginning to fade. Corona had a great windward leg rounding second but was unable to find speed down wind. Manana had a great race finishing third. Sugaree touched the windward mark and had to do a 360 dropping them to 6th.

The crew of Manana put on a great feed at the KPYC post race, Thanks JP.



Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Pork Soakers 687 Lenny Cushing 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Sugaree 3126 Caleb Sloan 6 6.0
7 Stay Calm 3925 Doug Pinciaro 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Hurricane 2814 Bill Stewart 10 10.0
11 Corona 1475 Rush 11 11.0
12 Epic Flight 1956 Emmett Todd 12 12.0
13 Vox 3247 Vicki Janousek 13 13.0

R15 - 7-19-12 at 

Light, light; a shifty light breeze prevailed during both races. It was questionable if racing was even to be had this pleasant July evening.

Tom set the first course, #2 once around. At the start, a big shift made the pin heavily favored. Race one turned into a reach- reach with some boats not bothering to set chutes. Matrix captured a bullet managing to get ahead of Big Ben who had rounded first. Boats starting at the RC boat were heavily disadvantaged, many boats continued to sail sheeted in on a reach.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Manana 4104 John-Paul Bilodeau 6 6.0
7 Sugaree 3126 Caleb Sloan 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Corona 1475 Rush 12 12.0

R16 - 7-19-12 at 

For the second race Tom re-arranged the marks and set a course two twice around with the breeze steadying a bit. With another shift the boat was heavily favored. The ensuing jam-up at the boat with no less than 1/2 the fleet being early, earned us the first general recall of the season. The RC boat moved back a bit but not enough, on the restart another jam up ensued. Stay Calm with a guest skipper at the helm tried to barge in at the committee boat, ended up colliding with at least one boat may be more and didn't seem to know how to sail clear to do his turns. What a mess. Corona stayed clear of the crowd, got a good shift and managed to round first but failed to find speed down wind. The course was shortened to finish down wind. Sugaree emerged from the fray with a bullet. Congratulations Caleb.




Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Sugaree 3126 Caleb Sloan 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Corona 1475 Rush 9 9.0
10 Hurricane 2814 Bill Stewart 10 10.0
11 Stay Calm 3925 Doug Pinciaro 11 11.0
12 Pork Soakers 687 Lenny Cushing DNF 12.0

R17 - 7-26-12 at 

On my way out to race tonight It seemed doubtful if any racing at all was going to be had. A light southerly breeze had faded to nothing. We pick up a lobster pot, sat and waited with the sails below. As if on queue about 15 minutes before the warning a bunch of easterly zephyrs filled in just enough to get a race off. Tom set course two once around, the line fairly square with the pin being favored by my read. The fleet behaved with a clean start.

Matrix & Stay Calm went with tradition in an easterly and dug deep left, myself and a few others spied a wind field left of middle and sailed for that. Boats heading right seemed to run out of air. Stay Calm rounded first and held on for the bullet. Rob on Big Ben, on the down wind leg reached for the mouth of the river and seemed to gain a boat or two. All and all a challenging but fair light air race. The breeze faded toward the end of the race precluding a second start.

Vox put on a splendid Mexi

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Big Ben 3276 Rob Pruyn 3 3.0
4 Sugaree 3126 Caleb Sloan 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Manana 4104 John-Paul Bilodeau 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Pork Soakers 687 Lenny Cushing 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Epic Flight 1956 Emmett Todd 11 11.0
12 Hurricane 2814 Bill Stewart 12 12.0
13 Corona 1475 Rush 13 13.0

R18 - 8-9-12 at 

I guess 2012 will go down as super light, jibs could have been left at home. This evening a few clouds rolling through brought some wind to the race course but over all a challenging race that was on the verge of being abandoned. I guess we can be thankful the few thunderstorms in the area missed us. Tom set up course two twice around but quickly shortened to once around as it became apparent the wind under the cloud was dissipating. 11 of the fourteen answered the gun with Ken Early skippering Stay Calm for the cruising Doug Pinciaro.

The line was short with the boat favored by my read. Fruit Cakes was early and couldn't get around the ends, Bad Dog was closed out by Cork Soakers at the committee and was forced to go around with the wind going really light with 1 minute left in the sequence. Boats made it to the windward mark ok but it really shut down about 1/2 though the downwind leg. Spinnakers disappeared, the wind went forward then aft, many boats sailed the

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Brew Ha Ha 2727 Groves Dinning 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Corona 1475 Rush 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Pork Soakers 687 Lenny Cushing 9 9.0
10 Sugaree 3126 Caleb Sloan 10 10.0
11 Fruitcakes 5255 Doug Joyce DNF 11.0

R19 - 8-16-12 at 

The thunder storm in Kittery made racing questionable but was just out of the area. At 17:30 no wind; out toward Appeldore Tom found a SSW wind field and set a course. It was light but enough to get a short one in. Race one, started as a course two once around but was shortened to a downwind finish. 9 boats answered the gun with Ken Early again skippering Stay Calm for the cruising Doug Pinciaro. Hurricane off the mooring but not reporting for the race.
Race one, the committee was heavily favored, with Brew HA HA and Bad Dog contending for the boat end start. Matrix went left almost to port lay line. Brew HA HA tacked early to clear his air and went furthest right; Groves the corner hunter at his best. He who was able to gybe immediately after rounding had a big advantage, no letting the crew settle in after the rounding. Matrix showed how it is done, rounding first, setting without a pole, pole up after gybe. Matrix finished first with Bad Dog just behind.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Stay Calm 3925 Doug Pinciaro 7 7.0
8 Sugaree 3126 Caleb Sloan 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

R20 - 8-16-12 at 

Tom reset the start line for westerly shift and got another course 1 once around race off. The line was much squarer for the second race. Matrix led most of the fleet off to left with Fruit Cakes and Bad Dog choosing the right side. Matrix rounded first, followed by Bad Dog and then Fruit Cakes, with boats pretty much finishing the race in the order they rounded.

The crew of Phat Tail put on a great lasagna feed with an apple and ice cream desert. Thanks Jim. Next week Lenny Cushing and the crew of Cork Soakers will suprise us.

A hearing was held at he KPYC post race by the protest Committee on Cork Soakers redress request to abandon last weeks race. The request was denied.



Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Fruitcakes 5255 Doug Joyce 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

R21 - 8-23-12 at 

Thursday Night Sailing Minute,
with your host Andrius Keturakis.

Finally, the most breeze all year; a nice 10-12 south west breeze at the start of the first race. Tom set up a course two, with the committee heavily favored, four boats early near the boat obscure the rest of the line getting us the second general recall of the season. Another shift during next sequence made the boat so favored Tom abandoned. A stuck anchor later, the line was reset Tom overcompensating making the pin favored. Finally a race was off.

Doug Pinciaro couldn't get there in time showing up as a spectator in his whaler. Emmett Todd of Epic Flight was playing soccer and Bill from Hurricane MIA. Lenny Cushing showed with a new boat for him Cork Soaker II aka Nuclear Pigs.




Start: Start 1, Finishes: Place
