event burgee venue burgee

Piscataqua Sailing Association

J24 Summer Race Series 2012

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Matrix 3703 Chris Follansbee 1.0 (4.0) 2.0 2.0 1.0 1.0 1.0 (3.0) 1.0 2.0 (6.0) 24.0 11.0
2nd Big Ben 3276 Rob Pruyn 2.0 2.0 3.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 (5.0) 5.0 53.0 18.0
3rd Pork Soakers 687 Lenny Cushing 3.0 (12.0 DNF) (9.0) (9.0) 3.0 4.0 4.0 6.0 4.0 1.0 1.0 56.0 26.0
4th Sugaree 3126 Caleb Sloan 7.0 1.0 4.0 (10.0) (8.0) 5.0 7.0 2.0 (9.0) 3.0 2.0 58.0 31.0
5th Bad Dog 3259 Andy Keturakis 4.0 6.0 5.0 6.0 2.0 2.0 (9.0) (9.0) 3.0 6.0 (10.0) 62.0 34.0
6th Brew Ha Ha 2727 Groves Dinning (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 5.0 6.0 6.0 5.0 5.0 10.0 3.0 89.0 44.0
7th Manana 4104 John-Paul Bilodeau 6.0 3.0 6.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 4.0 10.0 11.0 (15.0 DNC) 91.0 46.0
8th Stay Calm 3925 Doug Pinciaro 8.0 (11.0) 1.0 5.0 7.0 8.0 (15.0 DNC) (15.0 DNC) 6.0 7.0 8.0 91.0 50.0
9th Fruitcakes 5255 Doug Joyce 5.0 (8.0) 7.0 (11.0 DNF) 6.0 3.0 5.0 8.0 8.0 8.0 (9.0) 78.0 50.0
10th Phat Tail 2408 Jim McCarthy 9.0 5.0 (10.0) (15.0 DNC) 4.0 7.0 8.0 7.0 7.0 4.0 (15.0 DNC) 91.0 51.0
11th Vox 3247 Vicki Janousek (10.0) 7.0 8.0 8.0 9.0 9.0 10.0 (11.0) (11.0) 9.0 7.0 99.0 67.0
12th Corona 1475 Rush 12.0 9.0 (13.0) 7.0 (15.0 DNC) (15.0 DNC) 11.0 10.0 13.0 12.0 4.0 121.0 78.0
13th Hurricane 2814 Bill Stewart 11.0 10.0 12.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 12.0 13.0 11.0 144.0 99.0
14th Epic Flight Emmet Todd (15.0 DNC) (15.0 DNC) 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 161.0 116.0

R15 - 7/19/12 at 

Light, light; a shifty light breeze prevailed during both races. It was questionable if racing was even to be had this pleasant July evening.

Tom set the first course, #2 once around. At the start, a big shift made the pin heavily favored. Race one turned into a reach- reach with some boats not bothering to set chutes. Matrix captured a bullet managing to get ahead of Big Ben who had rounded first. Boats starting at the RC boat were heavily disadvantaged, many boats continued to sail sheeted in on a reach.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Manana 4104 John-Paul Bilodeau 6 6.0
7 Sugaree 3126 Caleb Sloan 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Corona 1475 Rush 12 12.0

R16 - 7/19/12 at 

For the second race Tom re-arranged the marks and set a course two twice around with the breeze steadying a bit. With another shift the boat was heavily favored. The ensuing jam-up at the boat with no less than 1/2 the fleet being early, earned us the first general recall of the season. The RC boat moved back a bit but not enough, on the restart another jam up ensued. Stay Calm with a guest skipper at the helm tried to barge in at the committee boat, ended up colliding with at least one boat may be more and didn't seem to know how to sail clear to do his turns. What a mess. Corona stayed clear of the crowd, got a good shift and managed to round first but failed to find speed down wind. The course was shortened to finish down wind. Sugaree emerged from the fray with a bullet. Congratulations Caleb.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Sugaree 3126 Caleb Sloan 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Phat Tail 2408 Jim McCarthy 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Corona 1475 Rush 9 9.0
10 Hurricane 2814 Bill Stewart 10 10.0
11 Stay Calm 3925 Doug Pinciaro 11 11.0
12 Pork Soakers 687 Lenny Cushing DNF 12.0

R17 - 7/26/12 at 

On my way out to race tonight It seemed doubtful if any racing at all was going to be had. A light southerly breeze had faded to nothing. We pick up a lobster pot, sat and waited with the sails below. As if on queue about 15 minutes before the warning a bunch of easterly zephyrs filled in just enough to get a race off. Tom set course two once around, the line fairly square with the pin being favored by my read. The fleet behaved with a clean start.

Matrix & Stay Calm went with tradition in an easterly and dug deep left, myself and a few others spied a wind field left of middle and sailed for that. Boats heading right seemed to run out of air. Stay Calm rounded first and held on for the bullet. Rob on Big Ben, on the down wind leg reached for the mouth of the river and seemed to gain a boat or two. All and all a challenging but fair light air race. The breeze faded toward the end of the race precluding a second start.

Andy

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Big Ben 3276 Rob Pruyn 3 3.0
4 Sugaree 3126 Caleb Sloan 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Manana 4104 John-Paul Bilodeau 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Pork Soakers 687 Lenny Cushing 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Epic Flight Emmet Todd 11 11.0
12 Hurricane 2814 Bill Stewart 12 12.0
13 Corona 1475 Rush 13 13.0

R18 - 8-9-12 at 

I guess 2012 will go down as super light, jibs could have been left at home. This evening a few clouds rolling through brought some wind to the race course but over all a challenging race that was on the verge of being abandoned. I guess we can be thankful the few thunderstorms in the area missed us. Tom set up course two twice around but quickly shortened to once around as it became apparent the wind under the cloud was dissipating. 11 of the fourteen answered the gun with Ken Early skippering Stay Calm for the cruising Doug Pinciaro.

The line was short with the boat favored by my read. Fruit Cakes was early and couldn't get around the ends, Bad Dog was closed out by Cork Soakers at the committee and was forced to go around with the wind going really light with 1 minute left in the sequence. Boats made it to the windward mark ok but it really shut down about 1/2 though the downwind leg. Spinnakers disappeared, the wind went forward then aft, many boats sailed the

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Brew Ha Ha 2727 Groves Dinning 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Corona 1475 Rush 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Pork Soakers 687 Lenny Cushing 9 9.0
10 Sugaree 3126 Caleb Sloan 10 10.0
11 Fruitcakes 5255 Doug Joyce DNF 11.0

R19 - 8-16-12 at 

The thunder storm in Kittery made racing questionable but was just out of the area. At 17:30 no wind; out toward Appeldore Tom found a SSW wind field and set a course. It was light but enough to get a short one in. Race one, started as a course two once around but was shortened to a downwind finish. 9 boats answered the gun with Ken Early again skippering Stay Calm for the cruising Doug Pinciaro. Hurricane off the mooring but not reporting for the race.
Race one, the committee was heavily favored, with Brew HA HA and Bad Dog contending for the boat end start. Matrix went left almost to port lay line. Brew HA HA tacked early to clear his air and went furthest right; Groves the corner hunter at his best. He who was able to gybe immediately after rounding had a big advantage, no letting the crew settle in after the rounding. Matrix showed how it is done, rounding first, setting without a pole, pole up after gybe. Matrix finished first with Bad Dog just behind.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Pork Soakers 687 Lenny Cushing 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Stay Calm 3925 Doug Pinciaro 7 7.0
8 Sugaree 3126 Caleb Sloan 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

R20 - 8-16-12 at 

Tom reset the start line for westerly shift and got another course 1 once around race off. The line was much squarer for the second race. Matrix led most of the fleet off to left with Fruit Cakes and Bad Dog choosing the right side. Matrix rounded first, followed by Bad Dog and then Fruit Cakes, with boats pretty much finishing the race in the order they rounded.

The crew of Phat Tail put on a great lasagna feed with an apple and ice cream desert. Thanks Jim. Next week Lenny Cushing and the crew of Cork Soakers will suprise us.

A hearing was held at he KPYC post race by the protest Committee on Cork Soakers redress request to abandon last weeks race. The request was denied.











Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Fruitcakes 5255 Doug Joyce 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0

R21 - 8-23-12 at 

Thursday Night Sailing Minute,
with your host Andrius Keturakis.

Finally, the most breeze all year; a nice 10-12 south west breeze at the start of the first race. Tom set up a course two, with the committee heavily favored, four boats early near the boat obscure the rest of the line getting us the second general recall of the season. Another shift during next sequence made the boat so favored Tom abandoned. A stuck anchor later, the line was reset Tom overcompensating making the pin favored. Finally a race was off.

Doug Pinciaro couldn't get there in time showing up as a spectator in his whaler. Emmett Todd of Epic Flight was playing soccer and Bill from Hurricane MIA. Lenny Cushing showed with a new boat for him Cork Soaker II aka Nuclear Pigs.











Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Brew Ha Ha 2727 Groves Dinning 6 6.0
7 Sugaree 3126 Caleb Sloan 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Corona 1475 Rush 11 11.0

R22 - 8-23-12 at 

The second race, started as course two and with the fading breeze was changed to a downwind finish.









Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Manana 4104 John-Paul Bilodeau 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Pork Soakers 687 Lenny Cushing 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Bad Dog 3259 Andy Keturakis 9 9.0
10 Corona 1475 Rush 10 10.0
11 Vox 3247 Vicki Janousek 11 11.0

R23 - 8-30-12 at 

Crisp clear fall breezes have arrived, a nice 10-15 knot west south westerly with relatively flat seas greeted the fleet tonight. 13 of the 14 showed up. Tom fearing a loss of wind and daylight set a once around course two for the first race. For the first time this year the fleet had to think about tightening up shrouds, what did you set your rig to?

The start of the first was generally square with oscillations slightly favoring the pin. Most of the fleet dug deep into the left side of the course, some holding starboard till well past the port layline. Of the left crowd Bad Dog tacked first and was lifted nicely to the mark, rounding first. Matrix won the ensuing down leg and held the position for the bullet.










Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Pork Soakers 687 Lenny Cushing 4 4.0
5 Brew Ha Ha 2727 Groves Dinning 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Sugaree 3126 Caleb Sloan 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Vox 3247 Vicki Janousek 11 11.0
12 Hurricane 2814 Bill Stewart 12 12.0
13 Corona 1475 Rush 13 13.0

R24 - 8-30-12 at 

The wind had faded quite a bit for the second race, Tom set a quick course one. 4328, Nuclear Pigs, Lenny's new boat grabbed the win.

Well one more race and its a season, see you all next week.

Best,
Andy










Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Pork Soakers 687 Lenny Cushing 1 1.0
2 Matrix 3703 Chris Follansbee 2 2.0
3 Sugaree 3126 Caleb Sloan 3 3.0
4 Phat Tail 2408 Jim McCarthy 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Stay Calm 3925 Doug Pinciaro 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Brew Ha Ha 2727 Groves Dinning 10 10.0
11 Manana 4104 John-Paul Bilodeau 11 11.0
12 Corona 1475 Rush 12 12.0
13 Hurricane 2814 Bill Stewart 13 13.0

R25 - 9-6-12 at 

Well that's a season. A fading 8-10 Knot S-SW breeze with big lumps and huge holes presented some challenging conditions. Tom set course 1 with a down wind finish, once around with the pin heavily favored at the start. A portion of the left side had a significant wind advantage and those going left made out. The wind nearly died on the right making it difficult to make way in the lumpy seas for the unfortunate souls that choose or ended up on the right. Cork Soakers grabbed the win making it two in a row. Corona showed some good speed ending up 4th.

The season end celebration will be held Saturday September 29th on the lawn of the Tarbell Estate in New Castle, I look forward to seeing you there.

A fleet haul out date of the 28th of September has been set with Noel at the UNH. Please let me know if you are interested. He can accommodate about five or six boats.

Best,
Andy





Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Pork Soakers 687 Lenny Cushing 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Brew Ha Ha 2727 Groves Dinning 3 3.0
4 Corona 1475 Rush 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Matrix 3703 Chris Follansbee 6 6.0
7 Vox 3247 Vicki Janousek 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Bad Dog 3259 Andy Keturakis 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries


wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.03 build 6
www.sailwave.com