Sailboat Race
Scoring

[ Log On ]

This cloud based web app is a beta version and under construction. Travel at your own risk.

Select a year, series and fleet to view results
Year
Series
Fleets

Series race results

Update 8/21/12: Added Throwout number in the Series results section. PHRF is 60% + 1 race, J24 is 70%.
Series: 2012 Tuesday Night PHRF Fleet: 2012 Cruising 30' and Over Throwout method: 60
Total races: 17
Throwouts: 5
Rank Net Total Boat Skipper Sail
1 14 57 Figment Eric Reuter 1083
2 20 50 Kuivato Tim Stone 38
3 31 65 Valkyrie Tom King 2248
4 41 81 Water Musik Tom Miller 40972
5 43 78 Little Wing Ric Shultz 243
6 58 104 Laminar Keith Pratt 14761
7 89 135 Biagio Neil DuBois H38
Series: 2012 Tuesday Night PHRF Fleet: 2012 Cruising 30' and Over

Date: 9/11/2012 Start: 17:40:00 Race: Race 17
Temp: Weather: Wind: Seas:
Boat Rating End time Place Points Elasped Corrected Sail
Kuivato 147 18:09:42 1 00:29:42 00:27:42 38
Little Wing 138 18:11:12 2 00:31:12 00:29:29 243
Laminar 174 18:13:13 3 00:33:13 00:29:49 14761
Valkyrie 129 18:12:17 4 00:32:17 00:30:54 2248
Water Musik 144 18:13:13 5 00:33:13 00:31:07 40972
Biagio 135 DNC 8 H38
Figment 198 DNC 8 1083

Date: 9/4/2012 Start: 17:40:00 Race: Race 16
Temp: Weather: Wind: Seas:
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 18:27:29 1 00:47:29 00:41:16 1083
Kuivato 147 18:30:15 2 00:50:15 00:46:52 38
Valkyrie 129 18:36:12 3 00:56:12 00:53:48 2248
Biagio 135 DNC 8 H38
Little Wing 138 DNC 8 243
Water Musik 144 DNC 8 40972
Laminar 174 DNC 8 14761

Date: 8/28/2012 Start: 18:46:00 Race: Race 15
Temp: 78 Weather: Partly cloudy Wind: 8-12 Seas: Flat
Boat Rating End time Place Points Elasped Corrected Sail
Valkyrie 129 19:05:04 1 00:19:04 00:18:15 2248
Kuivato 147 19:06:33 2 00:20:33 00:19:10 38
Laminar 174 19:08:09 3 00:22:09 00:19:53 14761
Water Musik 144 19:07:59 4 00:21:59 00:20:35 40972
Little Wing 138 19:08:54 5 00:22:54 00:21:38 243
Biagio 135 DNC 8 H38
Figment 198 DNC 8 1083

Date: 8/28/2012 Start: 18:10:00 Race: Race 14
Temp: 78 Weather: Partly cloudy Wind: 12-15 Seas: Flat
Boat Rating End time Place Points Elasped Corrected Sail
Kuivato 147 18:30:31 1 00:20:31 00:19:08 38
Valkyrie 129 18:31:07 2 00:21:07 00:20:13 2248
Water Musik 144 18:32:46 3 00:22:46 00:21:19 40972
Laminar 174 18:35:00 4 00:25:00 00:22:27 14761
Little Wing 138 18:34:20 5 00:24:20 00:22:59 243
Biagio 135 DNC 8 H38
Figment 198 DNC 8 1083

Date: 8/14/2012 Start: 18:12:00 Race: Race 13
Temp: Weather: Wind: Seas:
Boat Rating End time Place Points Elasped Corrected Sail
Water Musik 144 18:58:58 1 00:46:58 00:43:59 40972
Figment 198 19:05:56 2 00:53:56 00:46:52 1083
Laminar 174 19:18:08 3 01:06:08 00:59:22 14761
Biagio 135 DNC 8 H38
Kuivato 147 DNC 8 38
Little Wing 138 DNC 8 243
Valkyrie 129 DNC 8 2248

Date: 8/7/2012 Start: 18:13:00 Race: Race 12
Temp: 75 Weather: Partly cloudy Wind: Diminishing Seas: Chop
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 20:14:30 1 02:01:30 01:45:35 1083
Kuivato 147 20:19:35 2 02:06:35 01:58:03 38
Laminar 174 20:38:55 3 02:25:55 02:11:00 14761
Little Wing 138 20:54:18 4 02:41:18 02:32:23 243
Biagio 135 DNC 8 H38
Valkyrie 129 DNC 8 2248
Water Musik 144 DNC 8 40972

Date: 7/31/2012 Start: 19:21:00 Race: Race 11
Temp: Weather: Wind: Seas:
Boat Rating End time Place Points Elasped Corrected Sail
Kuivato 147 19:39:34 1 00:18:34 00:17:19 38
Valkyrie 129 19:43:37 2 00:22:37 00:21:39 2248
Little Wing 138 19:51:58 3 00:30:58 00:29:15 243
Biagio 135 DNC 11 H38
Figment 198 DNC 11 1083
Water Musik 144 DNS 11 40972
Laminar 174 DNC 11 14761

Date: 7/31/2012 Start: 18:13:00 Race: Race 10
Temp: Weather: Wind: Seas:
Boat Rating End time Place Points Elasped Corrected Sail
Kuivato 147 19:03:07 1 00:50:07 00:46:44 38
Water Musik 144 19:04:28 2 00:51:28 00:48:12 40972
Valkyrie 129 19:07:07 3 00:54:07 00:51:48 2248
Little Wing 138 19:15:05 4 01:02:05 00:58:39 243
Biagio 135 DNC 8 H38
Figment 198 DNC 8 1083
Laminar 174 DNC 8 14761

Date: 7/24/2012 Start: 18:32:00 Race: Race 9
Temp: 70 Weather: Partly cloudy Wind: 3-5 Seas: Flat
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:37:15 1 01:05:15 00:56:42 1083
Kuivato 147 19:34:12 2 01:02:12 00:58:00 38
Water Musik 144 19:34:45 3 01:02:45 00:58:46 40972
Valkyrie 129 19:55:09 4 01:23:09 01:19:36 2248
Little Wing 138 20:05:28 5 01:33:28 01:28:18 243
Biagio 135 DNC 11 H38
Laminar 174 DNC 11 14761
Shifty

Date: 7/17/2012 Start: 18:12:00 Race: Race 8
Temp: 80 Weather: Partly cloudy Wind: 15-20 Seas: 0'-2'
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:38:01 1 01:33:01 01:20:50 1083
Valkyrie 129 19:35:12 2 01:30:12 01:26:21 2248
Kuivato 147 19:38:06 3 01:33:06 01:26:49 38
Laminar 174 19:44:29 4 01:39:29 01:29:19 14761
Water Musik 144 19:40:41 5 01:35:41 01:29:37 40972
Biagio 135 DNF 8 H38
Little Wing 138 DNC 8 243

Date: 7/10/2012 Start: 18:18:00 Race: Race 7
Temp: Weather: Wind: Seas:
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:42:00 1 01:24:00 01:13:00 1083
Kuivato 147 19:41:08 2 01:23:08 01:17:32 38
Valkyrie 129 19:39:03 3 01:21:03 01:17:35 2248
Water Musik 144 19:42:11 4 01:24:11 01:18:51 40972
Laminar 174 19:47:28 5 01:29:28 01:20:19 14761
Little Wing 138 19:51:45 6 01:33:45 01:28:34 243
Biagio 135 20:06:40 7 01:48:40 01:43:07 H38

Date: 7/3/2012 Start: 18:12:00 Race: Race 6
Temp: 75 Weather: Clear Wind: 5-8 Seas: Flat
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:31:52 1 01:19:52 01:09:24 1083
Kuivato 147 19:27:25 2 01:15:25 01:10:20 38
Water Musik 144 19:27:25 3 01:15:25 01:10:38 40972
Little Wing 138 19:34:22 4 01:22:22 01:17:49 243
Biagio 135 19:48:32 5 01:36:32 01:31:36 H38
Valkyrie 129 DNC 8 2248
Laminar 174 DNC 8 14761

Date: 6/26/2012 Start: 18:52:00 Race: Race 5
Temp: 60 Weather: Overcast Wind: 15-20 Seas: Chop
Boat Rating End time Place Points Elasped Corrected Sail
Valkyrie 129 19:28:23 1 00:36:23 00:34:50 2248
Figment 198 19:32:14 2 00:40:14 00:34:58 1083
Little Wing 138 19:32:13 3 00:40:13 00:38:00 243
Water Musik 144 19:32:39 4 00:40:39 00:38:04 40972
Biagio 135 DNC 8 H38
Kuivato 147 DNC 8 38
Laminar 174 DNC 8 14761
Valkrie and Barefoot were way out in front

Date: 6/26/2012 Start: 18:15:00 Race: Race 4
Temp: 60 Weather: Overcast Wind: 15-20 Seas: Chop
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 18:35:34 1 00:20:34 00:17:52 1083
Valkyrie 129 18:34:31 2 00:19:31 00:18:41 2248
Little Wing 138 18:35:41 3 00:20:41 00:19:32 243
Water Musik 144 18:37:13 4 00:22:13 00:20:48 40972
Biagio 135 DNC 8 H38
Kuivato 147 DNC 8 38
Laminar 174 DNC 8 14761

Date: 6/19/2012 Start: 18:12:00 Race: Race 3
Temp: 70 Weather: Partly cloudy Wind: Diminishing Seas: 2'-4'
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:49:51 1 01:37:51 01:25:02 1083
Kuivato 147 19:44:42 2 01:32:42 01:26:27 38
Water Musik 144 19:46:50 3 01:34:50 01:28:49 40972
Little Wing 138 20:01:38 4 01:49:38 01:43:35 243
Valkyrie 129 20:03:33 5 01:51:33 01:46:47 2248
Biagio 135 DNF 8 H38
Laminar 174 DNF 8 14761
15 knots to start down to 4 or less. A bit lumpy in the current

Date: 6/12/2012 Start: 18:26:00 Race: Race 2
Temp: 65 Weather: Overcast Wind: 15-20 Seas: 4'-6'
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:25:33 1 00:59:33 00:51:45 1083
Little Wing 138 19:24:44 2 00:58:44 00:55:29 243
Kuivato 147 19:27:52 3 01:01:52 00:57:42 38
Valkyrie 129 19:27:17 4 01:01:17 00:58:40 2248
Water Musik 144 19:30:27 5 01:04:27 01:00:22 40972
Laminar 174 19:41:49 6 01:15:49 01:08:04 14761
Biagio 135 19:50:28 7 01:24:28 01:20:09 H38

Date: 5/29/2012 Start: 18:44:00 Race: Race 1
Temp: 65 Weather: Partly cloudy Wind: 5-8 Seas: 6'-8'
Boat Rating End time Place Points Elasped Corrected Sail
Figment 198 19:44:08 1 01:00:08 00:52:15 1083
Kuivato 147 19:42:04 2 00:58:04 00:54:09 38
Laminar 174 19:44:45 3 01:00:45 00:54:32 14761
Little Wing 138 19:44:33 4 01:00:33 00:57:12 243
Valkyrie 129 19:45:57 5 01:01:57 00:59:18 2248
Biagio 135 19:49:04 6 01:05:04 01:01:45 H38
Water Musik 144 DNC 8 40972
Big rollers, no wind to start then it came in a bit