event burgee venue burgee

Piscataqua Sailing Association

Portsmouth, NH

J24 Summer Race Series 2013

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
  Rank Boat SailNo HelmName SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 Total Nett
          7/25 8/1 8/1 8/8 8/8 8/15 8/22 9/5/13    
  1st Big Ben 3276 Rob Pruyn 1.0 1.0 1.0 (2.0) 2.0 1.0 (3.0) 2.0 13.0 8.0
  2nd The Matrix 3703 Chris Follansbee (5.0) 4.0 (5.0) 1.0 1.0 4.0 2.0 1.0 23.0 13.0
  3rd Sugaree 3126 Caleb Sloan 3.0 3.0 2.0 (4.0) 3.0 3.0 1.0 (5.0) 24.0 15.0
  4th McLovin 687 Lenny Cushing (4.0) 2.0 3.0 3.0 4.0 2.0 (8.0) 4.0 30.0 18.0
  5th Bad Dog 3259 Andy Keturakis (6.0) 5.0 4.0 6.0 5.0 5.0 4.0 (8.0) 43.0 29.0
  6th Powderwhore 4111 Keith Bridge 2.0 7.0 9.0 5.0 6.0 (17.0 DNC) (10.0) 3.0 59.0 32.0
  7th Phat Tail 2408 Jim McCarthy (10.0) 6.0 10.0 8.0 10.0 6.0 5.0 (17.0 DNC) 72.0 45.0
  8th Fruitcakes 5255 Doug Joyce 7.0 (9.0) 6.0 (9.0) 7.0 9.0 9.0 7.0 63.0 45.0
  9th Vox 3247 Vicki Janousek 8.0 8.0 7.0 (11.0) (11.0) 8.0 11.0 10.0 74.0 52.0
  10th Crazy Horse 2424 David Severance (15.0) 11.0 11.0 10.0 9.0 10.0 (12.0) 12.0 90.0 63.0
  11th Stay Calm 3925 Doug Pinciaro 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 6.0 6.0 101.0 67.0
  12th Sienna Grace 1356 Tittle 12.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 7.0 9.0 103.0 69.0
  13th Hurricane 2814 Bill Stewart (17.0 DNC) 10.0 8.0 13.0 13.0 (17.0 DNC) 14.0 11.0 103.0 69.0
  14th Corona 1475 Len Segren (13.0) 12.0 12.0 12.0 12.0 11.0 (13.0) 13.0 98.0 72.0
  15th Epic Flight 1956 Emmett Todd 11.0 (17.0 DNC) (17.0 DNC) 7.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 111.0 77.0
  16th Brew Ha Ha 2727 Groves Dinning 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 DNF 15.0 17.0 DNC 127.0 93.0

SS1 - 7/25

What a great night, despite the rain showers and heavy overcast, 15 of now 16 boat strong fleet answered the gun. Tom will need to make the line longer. Sienna Grace sporting a hand me down main from the Matrix made their debut in time for the start of the summer series and David Severence got the cob webs out of Crazy Horse US 2424, out of the water since 06, and joined the fleet. This portends well for our fleet, new boats on the line and most everyone showing up.

Winds NE around 5-8 knots this evening with a strong ebb tide, Tom set a course D. The boat was favored by my read. Brew HA HA and Phat Tail mixed it up at the boat, with Groves pushing Jim over early and himself as well. Big Ben probably got the cleanest start, held starboard deep into the left side rounding first and was untouchable after that. Boats that went left generally made out, the deeper you dug into the left the better off you were. I was informed of a protest between McLovin and The Matri

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 Powderwhore 4111 Keith Bridge 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 The Matrix 3703 Chris Follansbee 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Vox 3247 Vicki Janousek 8 8.0
  9 Stay Calm 3925 Doug Pinciaro 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Epic Flight 1956 Emmett Todd 11 11.0
  12 Sienna Grace 1356 Tittle 12 12.0
  13 Corona 1475 Len Segren 13 13.0
  14 Brew Ha Ha 2727 Groves Dinning 14 14.0
  15 Crazy Horse 2424 David Severance 15 15.0

SS2 - 8/1

Breeze was up this evening, it has been since the districts that we had so much breeze, SE-S around 14 knots higher in the gusts with big lumps left over from the day 20 knot plus winds. Tide was flooding during the race. Some of the lighter crew went with jibs, most full crews weight stayed with the genoa.

Tom set a course D with the pin favored in both races less so in the second. The starts were clean in both races with the exception of Powerwhore being called early in the second. 12 boats participated, Bill Steward made it out of the jungles of Costa Rica and the off Bosuns hill, rounded up a crew and made it to the race. Welcome back Bill.

Call the fire engines, Big Ben has been so hot lately he might be on fire; easily capturing bullets in both races, Sugaree, flying only a jib traded 2nd & 3rd with McLovin.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 McLovin 687 Lenny Cushing 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 The Matrix 3703 Chris Follansbee 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 Phat Tail 2408 Jim McCarthy 6 6.0
  7 Powderwhore 4111 Keith Bridge 7 7.0
  8 Vox 3247 Vicki Janousek 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Hurricane 2814 Bill Stewart 10 10.0
  11 Crazy Horse 2424 David Severance 11 11.0
  12 Corona 1475 Len Segren 12 12.0

SS3 - 8/1

In the protest from last weeks race between McLovin and Matrix the committee found no foul had been committed after a lengthy hearing. My thanks to the member of the protest committee, Jon Taft, Bob Sullivan and Mike Thiel for hearing this protest. I appreciate your time and thoughtful deliberation in a difficult case. The protest caused much discussion in the fleet about tacking in the zone and the applicability of rule 13 tacking and rule 18.3, tacking in the zone as well as the exoneration rules that apply. I found that many people I spoke with misinterpret 18.3 and think 13 doesn't apply so it wouldn't hurt for skipper and tacticians to brush up.

This Saturday is the Whaleback regatta and a chowder party post race at KPYC. I understand Tom Schladenhauffen is looking for RC help, please contact him if you could make yourself available.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 Sugaree 3126 Caleb Sloan 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Bad Dog 3259 Andy Keturakis 4 4.0
  5 The Matrix 3703 Chris Follansbee 5 5.0
  6 Fruitcakes 5255 Doug Joyce 6 6.0
  7 Vox 3247 Vicki Janousek 7 7.0
  8 Hurricane 2814 Bill Stewart 8 8.0
  9 Powderwhore 4111 Keith Bridge 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Crazy Horse 2424 David Severance 11 11.0
  12 Corona 1475 Len Segren 12 12.0

SS4 - 8/8

The rain held off to give us a really great evening. SW about 10 knots with an ebbing tide producing some white caps and chop on the right side of the course. The wind was forecast to shift right but that really didn't materialize until after the second race.

Tom set course D with a longish line to accommodate the entire fleet. Nice, not to have to fight it out on a short line. The current was pushing boats off the line, no one was early. The line was pretty square, the boat may have been favored a bit by the wind and the pin probably favored by the current. Winning boats started down by the pin. Course D, twice around held for first race with and a once around for the second. A clean race no protests filed.

Matrix captured both bullets putting and end to Big Ben's winning streak who finished 2nd in both. Sugaree and McLovin traded third and fourth.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Sugaree 3126 Caleb Sloan 4 4.0
  5 Powderwhore 4111 Keith Bridge 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Epic Flight 1956 Emmett Todd 7 7.0
  8 Phat Tail 2408 Jim McCarthy 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Crazy Horse 2424 David Severance 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Corona 1475 Len Segren 12 12.0
  13 Hurricane 2814 Bill Stewart 13 13.0

SS5 - 8/8


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 Powderwhore 4111 Keith Bridge 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Epic Flight 1956 Emmett Todd 8 8.0
  9 Crazy Horse 2424 David Severance 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Corona 1475 Len Segren 12 12.0
  13 Hurricane 2814 Bill Stewart 13 13.0

SS6 - 8/15

What a great summer night, fading 8 knot westerly with completely flat seas, unlimited visibility, slack current. All put together you will be thinking of tonight when you are warming up by the fire after shoveling snow this coming winter. 13 of 16 answered the gun, with Egon guest skippering Stay Calm.

Tom set up a course D, twice around with gates. The wind shifted to the North after the windward mark was set making the starboard leg much longer. Tom reset the RC to adjust the line for the shift although I think the boat was still favored slightly. Three boats were called early, Phat Tail, Matrix and Big Ben. Big Ben dug himself out of the hole capturing the bullet.

No host, no Social this evening, Vox has stepped forward for next week.

Only three races left in the season, with start time shifting to 5:30 PM.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 McLovin 687 Lenny Cushing 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 The Matrix 3703 Chris Follansbee 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 Phat Tail 2408 Jim McCarthy 6 6.0
  7 Sienna Grace 1356 Tittle 7 7.0
  8 Vox 3247 Vicki Janousek 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Crazy Horse 2424 David Severance 10 10.0
  11 Corona 1475 Len Segren 11 11.0
  12 Stay Calm 3925 Doug Pinciaro 12 12.0
  13 Brew Ha Ha 2727 Groves Dinning DNF 13.0

SS7 - 8/22

What a great night of late season racing; Sw 10-15 that only really shifted and started fade until after the race. It was warm and the thunderstorm in Durham never made it to the race course. The current was ripping out with the near full moon, the ebb was as big as it gets.

Tom set up course D twice around with gates and a downwind finish. The line was long enough to accommodate 15 boats, reasonably square may be with the boat sightly favored. A clean start , no one was early. The right side with the current flowing out seemed the obvious way to go but on the first leg didn't seem to produce that big an advantage. Boats ending up in the middle did ok. Not so on the second leg, McLoving and Powderwhore choose the left and didn't make out so good. There was great racing throughout the fleet with much close boat on boat tactics on display up and down the fleet.
Sugaree stuck way right on the second leg and captured the bullet.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Sugaree 3126 Caleb Sloan 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 Big Ben 3276 Rob Pruyn 3 3.0
  4 Bad Dog 3259 Andy Keturakis 4 4.0
  5 Phat Tail 2408 Jim McCarthy 5 5.0
  6 Stay Calm 3925 Doug Pinciaro 6 6.0
  7 Sienna Grace 1356 Tittle 7 7.0
  8 McLovin 687 Lenny Cushing 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Powderwhore 4111 Keith Bridge 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Crazy Horse 2424 David Severance 12 12.0
  13 Corona 1475 Len Segren 13 13.0
  14 Hurricane 2814 Bill Stewart 14 14.0
  15 Brew Ha Ha 2727 Groves Dinning 15 15.0

SS8 - 9/5/13

Tom Brown set the final race of the series as course D, up to the windward mark and straight back to the finish. The wind was light and shifty.

Fruitcakes hosted a steak dinner back a KPYC. Doug and Phyllis Joyce made sure everything was ready for the returning crews. The Mashed Potato Sundaes and Fruitcakes by Phyllis were a hit as usual.

Thanks to all that hosted dinners, KPYC for providing their club house, Tom Brown for his tireless scoring aboard Chumly, and the PSA for our race committee boat, web site and overall support.

Thanks to all skippers and crews for showing up and providing the spirited competition.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 Powderwhore 4111 Keith Bridge 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 Sugaree 3126 Caleb Sloan 5 5.0
  6 Stay Calm 3925 Doug Pinciaro 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Sienna Grace 1356 Tittle 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.0
  11 Hurricane 2814 Bill Stewart 11 11.0
  12 Crazy Horse 2424 David Severance 12 12.0
  13 Corona 1475 Len Segren 13 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 13


wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.9.7
www.sailwave.com