Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT |
1 5/27 |
2 5/27 |
3 06/03 |
4 06/03 |
5 06/10 |
6 06/17 |
7 06/24 |
8 06/24 |
9 07/01 |
10 07/01 |
11 07/08 |
12 07/22 |
13 07/22 |
14 07/29 |
15 07/29 |
16 8/5 |
17 8/5 |
18 8/12 |
19 8/12 |
20 8/19 |
21 8/26 |
22 8/26 |
23 9/02 |
24 9/02 |
25 9/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | (3.0) | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (3.0) | 1.0 | (3.0) | 2.0 | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | (4.0) | 1.0 | (4.0) | 1.0 | 2.0 | 67.0 | 25.0 |
2nd | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | (7.0 DNC) | (7.0 DNC) | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | (4.0) | 1.0 | 2.0 | (4.0) | 64.0 | 25.0 |
3rd | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 2.0 | (3.0) | (5.0) | 3.0 | (4.5) | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 81.5 | 31.0 |
4th | Cruising | Laminar | C&C 33 | Pratt | 174 | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | (6.0) | 3.0 | 4.0 | 2.0 | (5.0) | (5.0) | 4.0 | 2.0 | (5.0) | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 108.0 | 52.0 | |
5th | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | (7.0 DNC) | (7.0 DNC) | 4.0 | 5.0 | 4.5 | (6.0) | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 117.5 | 55.5 |
6th | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 1.0 | 2.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | (7.0 DNS) | 6.0 | 6.0 | (7.0 DNC) | 5.0 | (7.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 6.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 | 136.0 | 73.0 |
The rain stopped just before heading out to the cold, wet course. 48 degrees and a bit windy and a little lumpy
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:10 | 18:32:19 | 0:22:19 | 0:17:50 | 1.0 |
2 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 18:32:53 | 0:22:53 | 0:17:59 | 2.0 |
3 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 18:33:03 | 0:23:03 | 0:18:35 | 3.0 |
It got a little more windy and a little more lumpy, 5'-6' swells.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:50 | 19:11:04 | 0:21:04 | 0:16:59 | 1.0 |
2 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:50 | 19:14:01 | 0:24:01 | 0:19:12 | 2.0 |
3 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:50 | 19:14:34 | 0:24:34 | 0:19:18 | 3.0 |
More or less a repeat of last week, but got to go twice around course 1. Welcome to the new boat Stargazer!
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 18:51:12 | 0:41:12 | 0:33:14 | 1.0 |
2 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 18:56:14 | 0:46:14 | 0:35:07 | 2.0 | |
3 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 18:54:42 | 0:44:42 | 0:35:16 | 3.0 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:10 | 18:56:23 | 0:46:23 | 0:36:46 | 4.0 |
5 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 18:57:11 | 0:47:11 | 0:37:04 | 5.0 |
6 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:10 | 18:57:47 | 0:47:47 | 0:38:12 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Laminar | C&C 33 | Pratt | 174 | 19:09 | 19:52:55 | 0:43:55 | 0:33:22 | 1.0 | |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:09 | 19:51:36 | 0:42:36 | 0:33:37 | 2.0 |
3 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 19:09 | 19:52:54 | 0:43:54 | 0:34:30 | 3.0 |
4 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:09 | 19:51:49 | 0:42:49 | 0:34:32 | 4.0 |
5 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 19:09 | 19:53:49 | 0:44:49 | 0:35:31 | 5.0 |
6 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 19:09 | 19:58:21 | 0:49:21 | 0:39:27 | 6.0 |
12-15 knots, no rain, flat seas. Going right: good idea. Going left: bad idea
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 18:32:59 | 0:22:59 | 0:18:32 | 1.0 |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 18:35:31 | 0:25:31 | 0:20:08 | 2.0 |
3 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:10 | 18:36:14 | 0:26:14 | 0:20:58 | 3.0 |
4 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 18:36:51 | 0:26:51 | 0:21:06 | 4.5 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:10 | 18:36:37 | 0:26:37 | 0:21:06 | 4.5 |
6 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 18:37:53 | 0:27:53 | 0:21:11 | 6.0 |
A little lumpy and little or no wind at the start. Had an abandonment and then a restart about 30 minutes later. A little better wind the second time.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:40 | 19:15:24 | 0:35:24 | 0:27:56 | 1.0 |
2 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:40 | 19:15:31 | 0:35:31 | 0:28:39 | 2.0 |
3 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:40 | 19:18:12 | 0:38:12 | 0:29:01 | 3.0 | |
4 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:40 | 19:18:05 | 0:38:05 | 0:29:55 | 4.0 |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:40 | 19:20:06 | 0:40:06 | 0:32:03 | 5.0 |
6 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:40 | 19:30:49 | 0:50:49 | 0:40:16 | 6.0 |
5-6 waves, lumpy, windy. Welcome to new boat Endurance!
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:16 | 19:00:00 | 0:44:00 | 0:34:34 | 1.0 |
2 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:16 | 18:58:53 | 0:42:53 | 0:34:35 | 2.0 |
3 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:16 | 19:01:19 | 0:45:19 | 0:35:46 | 3.0 |
4 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:16 | 19:04:16 | 0:48:16 | 0:36:40 | 4.0 | |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:16 | 19:04:34 | 0:48:34 | 0:38:50 | 5.0 |
Same big waves as the first race, but maybe a little less
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:22 | 19:42:17 | 0:20:17 | 0:16:21 | 1.0 |
2 | Cruising | Laminar | C&C 33 | Pratt | 174 | 19:22 | 19:43:42 | 0:21:42 | 0:16:29 | 2.0 | |
3 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 19:22 | 19:44:37 | 0:22:37 | 0:17:46 | 3.0 |
4 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:22 | 19:44:32 | 0:22:32 | 0:17:47 | 4.0 |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 19:22 | DNS | 7.0 |
Huge wind shift just before the start, so the RC had to reset the line. Less lumpy than last week and a tad less wind, only had to reef the main.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:22 | 18:58:40 | 0:36:40 | 0:29:34 | 1.0 |
2 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:22 | 19:00:26 | 0:38:26 | 0:30:12 | 2.0 |
3 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:22 | 19:02:11 | 0:40:11 | 0:31:43 | 3.0 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:22 | 19:02:45 | 0:40:45 | 0:32:18 | 4.0 |
5 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:22 | 19:06:11 | 0:44:11 | 0:33:34 | 5.0 | |
6 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:22 | 19:06:10 | 0:44:10 | 0:35:18 | 6.0 |
Similar to the first race. More wind on the course than behind the line.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:30 | 19:50:09 | 0:20:09 | 0:15:54 | 1.0 |
2 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:30 | 19:50:08 | 0:20:08 | 0:16:14 | 2.0 |
3 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 19:30 | 19:52:49 | 0:22:49 | 0:17:56 | 3.0 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 19:30 | 19:52:43 | 0:22:43 | 0:18:00 | 4.0 |
5 | Cruising | Laminar | C&C 33 | Pratt | 174 | 19:30 | 19:53:49 | 0:23:49 | 0:18:06 | 5.0 | |
6 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 19:30 | 19:54:44 | 0:24:44 | 0:19:46 | 6.0 |
Ok wind to start, with the left favored, then at the leward mark rounding, no wind in the middle of the course, decent wind on the right towards Rye but that died. Eventually the wind filled at the left lay line making it a challenge for the boats on the right to get to the left in the lumps and no wind. Saw 10 knots of wind at the mast head, but the boats weren't moving, so no or very little wind in the sails.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 19:27:06 | 1:17:06 | 1:00:50 | 1.0 |
2 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 19:48:30 | 1:38:30 | 1:17:24 | 2.0 |
3 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:10 | 19:52:59 | 1:42:59 | 1:21:37 | 3.0 |
4 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 19:58:52 | 1:48:52 | 1:22:42 | 4.0 |
Started as Course 5 but changed to Course 1 due ot dropping wind
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 18:53:49 | 0:43:49 | 0:34:35 | 1.0 |
2 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 18:55:38 | 0:45:38 | 0:34:40 | 2.0 | |
3 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 18:53:59 | 0:43:59 | 0:35:28 | 3.0 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:10 | 18:54:59 | 0:44:59 | 0:35:39 | 4.0 |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:10 | 18:55:09 | 0:45:09 | 0:36:06 | 5.0 |
6 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 18:57:27 | 0:47:27 | 0:37:17 | 6.0 |
Avoid the cargo ship...
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:20 | 19:57:51 | 0:37:51 | 0:30:31 | 1.0 |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:20 | 19:59:07 | 0:39:07 | 0:30:52 | 2.0 |
3 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 19:20 | 19:59:52 | 0:39:52 | 0:31:19 | 3.0 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 19:20 | 20:01:23 | 0:41:23 | 0:32:48 | 4.0 |
5 | Cruising | Laminar | C&C 33 | Pratt | 174 | 19:20 | 20:03:55 | 0:43:55 | 0:33:22 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 18:47:07 | 0:37:07 | 0:29:17 | 1.0 |
2 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 18:54:02 | 0:44:02 | 0:33:27 | 2.0 | |
3 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 18:55:12 | 0:45:12 | 0:36:27 | 3.0 |
4 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:10 | 19:00:39 | 0:50:39 | 0:40:29 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:13 | 19:47:49 | 0:34:49 | 0:27:28 | 1.0 |
2 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:13 | 19:54:50 | 0:41:50 | 0:33:44 | 2.0 |
3 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 19:13 | 20:02:13 | 0:49:13 | 0:39:21 | 3.0 |
4 | Cruising | Laminar | C&C 33 | Pratt | 174 | 19:13 | 20:06:20 | 0:53:20 | 0:40:31 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:39 | 19:04:45 | 0:25:45 | 0:20:19 | 1.0 |
2 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:39 | 19:05:56 | 0:26:56 | 0:21:21 | 2.0 |
3 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:39 | 19:05:50 | 0:26:50 | 0:21:38 | 3.0 |
4 | Cruising | Laminar | C&C 33 | Pratt | 162 | 18:39 | 19:11:03 | 0:32:03 | 0:24:45 | 4.0 | |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:39 | 19:11:20 | 0:32:20 | 0:25:51 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:24 | 19:47:09 | 0:23:09 | 0:18:40 | 1.0 |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:24 | 19:48:54 | 0:24:54 | 0:19:39 | 2.0 |
3 | Cruising | Laminar | C&C 33 | Pratt | 162 | 19:24 | 19:49:35 | 0:25:35 | 0:19:46 | 3.0 | |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 19:24 | 19:49:07 | 0:25:07 | 0:19:54 | 4.0 |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 19:24 | 19:51:21 | 0:27:21 | 0:21:52 | 5.0 |
Another windy night and lumpy seas, probably better than very light winds and letting the current move the boat. Must be a lot of boats cruising this week, fairly light turn out.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 18:59:17 | 0:49:17 | 0:38:43 | 1.0 |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 19:01:08 | 0:51:08 | 0:40:21 | 2.0 |
3 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 19:03:09 | 0:53:09 | 0:40:23 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 19:23 | 19:44:43 | 0:21:43 | 0:17:04 | 1.0 |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:23 | 19:46:02 | 0:23:02 | 0:18:11 | 2.0 |
3 | Cruising | Laminar | C&C 33 | Pratt | 174 | 19:23 | 19:47:53 | 0:24:53 | 0:18:54 | 3.0 |
Fairly flat seas except for current chop. A bunch of current at the start.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 19:15:26 | 1:05:26 | 0:51:25 | 1.0 |
2 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:10 | 19:15:18 | 1:05:18 | 0:51:45 | 2.0 |
3 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 19:16:13 | 1:06:13 | 0:53:24 | 3.0 |
4 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 19:20:10 | 1:10:10 | 0:55:22 | 4.0 |
5 | Cruising | Laminar | C&C 33 | Pratt | 174 | 18:10 | 19:30:02 | 1:20:02 | 1:00:48 | 5.0 | |
6 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 18:10 | 19:42:48 | 1:32:48 | 1:14:11 | 6.0 |
Started windy and dropped. Plus we had the wind against the current chop on the right side. Laminar ventured on the wild side and flew the chute.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:10 | 18:43:38 | 0:33:38 | 0:26:26 | 1.0 |
2 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:10 | 18:44:16 | 0:34:16 | 0:27:09 | 2.0 |
3 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:10 | 18:45:07 | 0:35:07 | 0:27:43 | 3.0 |
4 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:10 | 18:45:00 | 0:35:00 | 0:28:14 | 4.0 |
5 | Cruising | Laminar | C&C 33 | Pratt | 162 | 18:10 | 18:49:31 | 0:39:31 | 0:30:32 | 5.0 |
22 races and the season isn't done yet! Most races we have had in a season in quite a few years.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 19:09 | 19:37:09 | 0:28:09 | 0:22:42 | 1.0 |
2 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 19:09 | 19:38:05 | 0:29:05 | 0:22:51 | 2.0 |
3 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 19:09 | 19:39:52 | 0:30:52 | 0:24:28 | 3.0 |
4 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 19:09 | 19:40:59 | 0:31:59 | 0:25:14 | 4.0 |
5 | Cruising | Laminar | C&C 33 | Pratt | 162 | 19:09 | 19:47:22 | 0:38:22 | 0:29:38 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 17:49 | 18:16:57 | 0:27:57 | 0:22:03 | 1.0 |
2 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 17:49 | 18:17:11 | 0:28:11 | 0:22:09 | 2.0 |
3 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 17:49 | 18:18:57 | 0:29:57 | 0:23:44 | 3.0 |
4 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 17:49 | 18:20:30 | 0:31:30 | 0:25:24 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 18:34 | 19:03:14 | 0:29:14 | 0:23:35 | 1.0 |
2 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 18:34 | 19:05:03 | 0:31:03 | 0:24:30 | 2.0 |
3 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 18:34 | 19:06:18 | 0:32:18 | 0:25:23 | 3.0 |
4 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 18:34 | 19:07:27 | 0:33:27 | 0:26:31 | 4.0 |
Beautiful night for a sail and a great sunset coming in. Thanks Tom and Chris for another good year.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Barefoot Children | Catalina 36 | 1994 | Daly/Briscoe | 150 | 17:40 | 18:29:13 | 0:49:13 | 0:38:40 | 1.0 |
2 | Cruising | Valkyrie | Hinkley 48 | 2448 | King | 132 | 17:40 | 18:31:29 | 0:51:29 | 0:41:31 | 2.0 |
3 | Cruising | Water Musik | Sabre 36 | 40872 | Miller | 144 | 17:40 | 18:34:04 | 0:54:04 | 0:42:51 | 3.0 |
4 | Cruising | Kuivato | Ericson 38 | 38 | Stone | 147 | 17:40 | 18:34:54 | 0:54:54 | 0:43:19 | 4.0 |
5 | Cruising | Little Wing | Catalina 42 | 243 | Shultz | 138 | 17:40 | 18:43:39 | 1:03:39 | 0:50:53 | 5.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com