Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT |
1 5/27 |
2 5/27 |
3 06/03 |
4 06/03 |
5 06/10 |
6 06/17 |
7 06/24 |
8 06/24 |
9 07/01 |
10 07/01 |
11 07/08 |
12 074/22 |
13 07/22 |
14 7/29 |
15 07/29 |
16 8/5 |
17 8/5 |
18 8/12 |
19 8/12 |
20 8/19 |
21 8/26 |
22 8/26 |
23 9/02 |
24 9/02 |
25 9/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Racing | Brigadoon | J111 | 37 | Williamson | 42 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | (7.0 DNF) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | (3.5) | 1.0 | 1.0 | 80.5 | 21.0 |
2nd | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | (5.0) | 1.0 | 1.0 | (5.0) | (5.0) | 3.0 | 4.0 | (5.0) | (5.0) | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | (6.0) | (6.0) | 2.0 | (5.0) | 5.0 | 82.0 | 35.0 |
3rd | Racing | Uproar | J105 | 55 | Harrington | 90 | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | (7.0 DNF) | (7.0 DNC) | 3.0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 90.0 | 35.0 |
4th | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 2.0 | 2.0 | (4.0) | 4.0 | (5.0) | 1.0 | 4.0 | 4.0 | (6.0) | (6.0) | 4.0 | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.0 | 2.0 | 2.0 | (5.0) | 1.0 | 2.0 | 4.0 | 99.0 | 45.0 |
5th | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0) | 3.0 | 1.0 | 2.0 | 2.0 | (6.0) | (6.0) | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 | 4.0 | 3.5 | 4.0 | (6.0) | 105.5 | 47.5 |
6th | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | (6.0) | 5.0 | 4.0 | 4.0 | (7.0 DNC) | 5.0 | 4.0 | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | 3.0 | (7.0 DNC) | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 118.0 | 56.0 |
Wet, Cold (48 degrees) and a bit Lumpy, but at least the rain stopped for the races
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 18:32:11 | 0:27:11 | 0:20:39 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 18:30:33 | 0:25:33 | 0:22:04 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 18:31:53 | 0:26:53 | 0:22:41 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:45 | 19:11:40 | 0:26:40 | 0:20:15 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:45 | 19:10:04 | 0:25:04 | 0:21:39 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:45 | 19:11:20 | 0:26:20 | 0:22:13 | 3.0 |
More or less a repeat of last week
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 18:51:17 | 0:46:17 | 0:35:10 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 18:46:42 | 0:41:42 | 0:35:50 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 18:48:31 | 0:43:31 | 0:36:43 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 18:49:14 | 0:44:14 | 0:38:12 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:04 | 19:42:17 | 0:38:17 | 0:32:54 | 1.0 |
2 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:04 | 19:47:46 | 0:43:46 | 0:33:15 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:04 | 19:48:42 | 0:44:42 | 0:37:42 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:04 | 19:53:19 | 0:49:19 | 0:42:35 | 4.0 |
Flat seas, 12-15 knots, right side of course favored
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 18:30:57 | 0:25:57 | 0:22:18 | 1.0 |
2 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 18:33:49 | 0:28:49 | 0:24:19 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 18:31:50 | 0:26:50 | 0:24:33 | 3.0 |
4 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 18:37:36 | 0:32:36 | 0:24:46 | 4.0 |
5 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 18:36:16 | 0:31:16 | 0:27:00 | 5.0 |
A little lumpy and little or no wind at the start. Had an abandonment and then a restart about 30 minutes later. A little better wind the second time.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:35 | 19:10:13 | 0:35:13 | 0:30:24 | 1.0 |
2 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:35 | 19:11:30 | 0:36:30 | 0:30:47 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:35 | 19:11:31 | 0:36:31 | 0:33:25 | 3.0 |
4 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:35 | 19:15:40 | 0:40:40 | 0:34:57 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:35 | 19:25:34 | 0:50:34 | 0:38:25 | 5.0 |
4-6 waves, lumpy, windy
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:11 | 19:04:28 | 0:53:28 | 0:40:37 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:11 | 18:58:40 | 0:47:40 | 0:40:58 | 2.0 |
3 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:11 | 18:55:10 | 0:44:10 | 0:41:02 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:11 | 18:59:05 | 0:48:05 | 0:41:31 | 4.0 |
5 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:11 | 19:02:35 | 0:51:35 | 0:43:31 | 5.0 |
6 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:11 | 18:59:45 | 0:48:45 | 0:44:37 | 6.0 |
4-6 waves, lumpy, windy
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:13 | 19:55:14 | 0:42:14 | 0:32:05 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:13 | 19:53:05 | 0:40:05 | 0:34:27 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:13 | 19:53:56 | 0:40:56 | 0:34:32 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:13 | 19:53:58 | 0:40:58 | 0:35:22 | 4.0 |
5 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:13 | 19:55:41 | 0:42:41 | 0:39:04 | 5.0 |
6 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:13 | DNF | 7.0 |
Huge wind shift just before the start, so the RC had to reset the line. Less lumpy than last week and a tad less wind.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:17 | 19:09:08 | 0:52:08 | 0:43:59 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:17 | 19:08:23 | 0:51:23 | 0:44:09 | 2.0 |
3 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:17 | 19:04:40 | 0:47:40 | 0:44:17 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:17 | 19:07:08 | 0:50:08 | 0:45:53 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:17 | 19:17:28 | 1:00:28 | 0:45:56 | 5.0 |
6 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:17 | 19:12:17 | 0:55:17 | 0:47:44 | 6.0 |
Similar to the first race. More wind on the course than behind the line and once around
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:25 | 19:49:55 | 0:24:55 | 0:23:09 | 1.0 |
2 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:25 | 19:52:55 | 0:27:55 | 0:23:33 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:25 | 19:52:25 | 0:27:25 | 0:23:34 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:25 | 19:51:23 | 0:26:23 | 0:24:09 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:25 | 19:56:50 | 0:31:50 | 0:24:11 | 5.0 |
6 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:25 | 19:54:50 | 0:29:50 | 0:25:46 | 6.0 |
Ok wind to start, with the left favored, then at the leward mark rounding, no wind in the middle of the course, decent wind on the right towards Rye but that died. Eventually the wind filled at the left lay line making it a challenge for the boats on the right to get to the left in the lumps and no wind. Saw 10 knots of wind at the mast head, but the boats weren't moving, so no or very little wind in the sails
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:05 | 19:09:18 | 1:04:18 | 0:59:44 | 1.0 |
2 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 19:28:24 | 1:23:24 | 1:10:21 | 2.0 |
3 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 19:42:54 | 1:37:54 | 1:14:22 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:32:10 | 1:27:10 | 1:15:16 | 4.0 |
5 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 19:38:21 | 1:33:21 | 1:20:13 | 5.0 |
Started as Course 5 but changed to Course 1 due to dropping wind
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:05 | 18:51:10 | 0:46:10 | 0:42:53 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 18:56:18 | 0:51:18 | 0:44:05 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 18:57:32 | 0:52:32 | 0:45:22 | 3.0 |
4 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 19:06:59 | 1:01:59 | 0:47:05 | 4.0 |
5 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 18:57:10 | 0:52:10 | 0:47:44 | 5.0 |
6 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 19:03:48 | 0:58:48 | 0:49:36 | 6.0 |
Avoid the tanker...
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:17 | 19:38:36 | 0:21:36 | 0:20:04 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:17 | 19:42:04 | 0:25:04 | 0:21:33 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:17 | 19:43:03 | 0:26:03 | 0:22:30 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:17 | 19:41:43 | 0:24:43 | 0:22:37 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:17 | 19:47:03 | 0:30:03 | 0:22:50 | 5.0 |
6 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:17 | 19:44:33 | 0:27:33 | 0:23:14 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:05 | 18:34:06 | 0:29:06 | 0:27:02 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 18:36:57 | 0:31:57 | 0:27:27 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 18:37:13 | 0:32:13 | 0:29:29 | 3.0 |
4 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 18:47:30 | 0:42:30 | 0:35:51 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 18:55:43 | 0:50:43 | 0:38:32 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:06 | 19:43:24 | 0:37:24 | 0:34:14 | 1.0 |
2 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:06 | 19:43:46 | 0:37:46 | 0:35:05 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:06 | 19:52:21 | 0:46:21 | 0:39:06 | 3.0 |
4 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:06 | 19:52:09 | 0:46:09 | 0:39:40 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:06 | 20:07:55 | 1:01:55 | 0:47:02 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:34 | 19:02:26 | 0:28:26 | 0:26:25 | 1.0 |
2 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:34 | 19:12:16 | 0:38:16 | 0:29:04 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:34 | 19:08:57 | 0:34:57 | 0:30:02 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:19 | 19:45:24 | 0:26:24 | 0:24:32 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:19 | 19:50:14 | 0:31:14 | 0:26:50 | 2.0 |
3 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:19 | 19:55:05 | 0:36:05 | 0:27:25 | 3.0 |
Another windy night and lumpy seas, probably better than very light winds and letting the current move the boat. Must be a lot of boats cruising this week, fairly light turn out.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:05 | 18:54:58 | 0:49:58 | 0:46:25 | 1.0 |
2 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 19:09:34 | 1:04:34 | 0:49:03 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:03:45 | 0:58:45 | 0:50:44 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 19:00:40 | 0:55:40 | 0:50:57 | 4.0 |
5 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:16 | 19:32:02 | 0:16:02 | 0:14:54 | 1.0 |
2 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:16 | 19:36:25 | 0:20:25 | 0:15:31 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:16 | 19:33:57 | 0:17:57 | 0:16:26 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:16 | 19:35:46 | 0:19:46 | 0:17:04 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 19:44:32 | 1:39:32 | 1:15:37 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:32:37 | 1:27:37 | 1:15:39 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 19:34:06 | 1:29:06 | 1:16:34 | 3.0 |
Started windy and dropped. Plus we had the wind against the current chop on the right side
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:05 | 18:36:27 | 0:31:27 | 0:29:13 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 18:41:22 | 0:36:22 | 0:31:24 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 18:44:03 | 0:39:03 | 0:33:34 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 18:43:08 | 0:38:08 | 0:34:54 | 4.0 |
5 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 18:47:56 | 0:42:56 | 0:36:13 | 5.0 |
6 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:05 | 18:58:00 | 0:53:00 | 0:40:16 | 6.0 |
22 races and the season isn't done yet! Most races we have had in a season in quite a few years.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 19:04 | 19:22:59 | 0:18:59 | 0:17:38 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:04 | 19:25:10 | 0:21:10 | 0:18:11 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:04 | 19:24:46 | 0:20:46 | 0:19:00 | 3.0 |
4 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:04 | 19:26:36 | 0:22:36 | 0:19:04 | 4.0 |
5 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:04 | 19:26:19 | 0:22:19 | 0:19:16 | 5.0 |
6 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 19:04 | 19:29:59 | 0:25:59 | 0:19:44 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 17:44 | 18:15:29 | 0:31:29 | 0:27:11 | 1.0 |
2 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 17:44 | 18:20:02 | 0:36:02 | 0:27:22 | 2.0 |
3 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 17:44 | 18:13:40 | 0:29:40 | 0:27:34 | 3.5 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 17:44 | 18:16:41 | 0:32:41 | 0:27:34 | 3.5 |
5 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 17:44 | 18:15:28 | 0:31:28 | 0:28:48 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 18:28 | 18:50:57 | 0:22:57 | 0:21:19 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:28 | 18:57:47 | 0:29:47 | 0:25:43 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:28 | 18:57:20 | 0:29:20 | 0:26:51 | 3.0 |
4 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:28 | 19:00:12 | 0:32:12 | 0:27:10 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 18:28 | 19:05:42 | 0:37:42 | 0:28:38 | 5.0 |
Beautiful night for a sail and a great sunset coming in. Thanks Tom and Chris for another good year.
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Brigadoon | J111 | 37 | Williamson | 42 | 17:35 | 18:28:07 | 0:53:07 | 0:49:21 | 1.0 |
2 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 17:35 | 18:31:48 | 0:56:48 | 0:51:59 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 17:35 | 18:37:15 | 1:02:15 | 0:53:30 | 3.0 |
4 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 17:35 | 18:39:27 | 1:04:27 | 0:55:39 | 4.0 |
5 | Racing | Airtha | Alerion 28 | 227 | Spiecker | 174 | 17:35 | 18:49:07 | 1:14:07 | 0:56:18 | 5.0 |
6 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 17:35 | 18:45:00 | 1:10:00 | 0:59:03 | 6.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com