Racing A

Overall

Sailed:15, Discards:7, To count:8, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May26
 
Jun 9 r1
 
Jun 9 r2
 
Jun16
 
Jun23 r1
 
Jun23 r2
 
July14 r1
 
July14 r2
 
July21
 
July28 r1
 
July28 r2
 
Aug18
 
Aug25
 
Sept1
 
Sept8
 
Total Nett
1st Uproar3 J105 43955 Harrington 90 (1.0) 1.0 (4.0) 1.0 1.0 (4.0) 1.0 1.0 (9.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 (3.0) 33.0 8.0
2nd Veladare C&C42 20420 Myles 87 2.0 (3.0) (3.0) (6.0) (5.0) 2.0 2.0 (3.0) 1.0 1.0 (4.0) (9.0 DNC) 2.0 3.0 1.0 47.0 14.0
3rd K2 Cal39 31795 Pfosi 108 (9.0 DNS) 2.0 1.0 2.0 (3.0) (3.0) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 69.0 18.0
4th Snapdragon J109 268 Luff 66 3.0 (9.0 OCS) 2.0 3.0 (4.0) (9.0 DSQ) 4.0 4.0 2.0 (6.0) (9.0 DNS) (9.0 DNC) 3.0 4.0 (5.0) 76.0 25.0
5th Trinity Conc47 US730 Pinciaro 18 (9.0 DNS) 4.0 (9.0 DNF) 4.0 2.0 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 97.0 34.0
6th Lagazuoi Jenneau SF35 252208 Hadwen 99 4.0 (9.0 DNC) (9.0 DNC) (5.0) (6.0) (5.0) (5.0) 5.0 (9.0 DNC) 5.0 5.0 2.0 5.0 5.0 4.0 83.0 35.0
7th Lunatica J29 32229 Reynolds/Williamson 114 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 1.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 117.0 54.0
8th Chaos J105 80 Zannos 90 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 3.0 6.0 9.0 DNC 9.0 DNC 124.0 61.0

May26

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 6:08 6:37:10 0:29:10 0:29:37 1.0
2 Veladare C&C42 20420 Myles 87 6:08 6:39:30 0:31:30 0:32:09 2.0
3 Snapdragon J109 268 Luff 66 6:08 6:42:50 0:34:50 0:36:45 3.0
4 Lagazuoi Jenneau SF35 252208 Hadwen 99 6:08 6:45:43 0:37:43 0:37:46 4.0
5 K2 Cal39 31795 Pfosi 108 6:08   DNS   9.0
5 Trinity Conc47 US730 Pinciaro 18 6:08   DNS   9.0

Jun 9 r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 6:05:41 6:26:43 0:21:02 0:21:22 1.0
2 K2 Cal39 31795 Pfosi 108 6:05:41 6:29:44 0:24:03 0:23:45 2.0
3 Veladare C&C42 20420 Myles 87 6:05:41 6:30:21 0:24:40 0:25:10 3.0
4 Trinity Conc47 US730 Pinciaro 18 6:05:41 6:29:54 0:24:13 0:27:43 4.0
5 Snapdragon J109 268 Luff 66 6:05:41   OCS   9.0

Jun 9 r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 6:40:06 7:03:55 0:23:49 0:23:32 1.0
2 Snapdragon J109 268 Luff 66 6:40:06 7:03:13 0:23:07 0:24:24 2.0
3 Veladare C&C42 20420 Myles 87 6:40:06 7:04:20 0:24:14 0:24:44 3.0
4 Uproar3 J105 43955 Harrington 90 6:40:06 7:04:48 0:24:42 0:25:05 4.0
5 Trinity Conc47 US730 Pinciaro 18 6:40:06   DNF   9.0

Jun16

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 6:18:56 7:04:47 0:45:51 0:46:34 1.0
2 K2 Cal39 31795 Pfosi 108 6:18:56 7:10:13 0:51:17 0:50:40 2.0
3 Snapdragon J109 268 Luff 66 6:18:56 7:08:39 0:49:43 0:52:28 3.0
4 Trinity Conc47 US730 Pinciaro 18 6:18:56 7:04:51 0:45:55 0:52:33 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 6:18:56 7:17:24 0:58:28 0:58:33 5.0
6 Veladare C&C42 20420 Myles 87 6:18:56 7:17:00 0:58:04 0:59:15 6.0

Jun23 r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 18:06:00 18:39:38 0:33:38 0:34:10 1.0
2 Trinity Conc47 US730 Pinciaro 18 18:06:00 18:36:42 0:30:42 0:35:08 2.0
3 K2 Cal39 31795 Pfosi 108 18:06:00 18:42:20 0:36:20 0:35:53 3.0
4 Snapdragon J109 268 Luff 66 18:06:00 18:39:94 0:34:34 0:36:28 4.0
5 Veladare C&C42 20420 Myles 87 18:06:00 18:43:19 0:37:19 0:38:05 5.0
6 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:06:00 18:45:56 0:39:56 0:40:00 6.0

Jun23 r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Trinity Conc47 US730 Pinciaro 18 18:54:00 19:23:29 0:29:29 0:33:44 1.0
2 Veladare C&C42 20420 Myles 87 18:54:00 19:28:19 0:34:19 0:35:01 2.0
3 K2 Cal39 31795 Pfosi 108 18:54:00 19:31:03 0:37:03 0:36:36 3.0
4 Uproar3 J105 43955 Harrington 90 18:54:00 19:30:14 0:36:14 0:36:48 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:54:00 19:39:39 0:45:39 0:45:43 5.0
6 Snapdragon J109 268 Luff 66 18:54:00   DSQ   9.0

July14 r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 6:06 6:55:02 0:49:02 0:49:48 1.0
2 Veladare C&C42 20420 Myles 87 6:06 6:56:51 0:50:51 0:51:53 2.0
3 Trinity Conc47 US730 Pinciaro 18 6:06 6:52:58 0:46:58 0:53:45 3.0
4 Snapdragon J109 268 Luff 66 6:06 6:57:01 0:51:01 0:53:50 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 6:06 7:03:30 0:57:30 0:57:35 5.0

July14 r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 7:17:30 7:38:36 0:21:06 0:21:26 1.0
2 Trinity Conc47 US730 Pinciaro 18 7:17:30 7:37:16 0:19:46 0:22:37 2.0
3 Veladare C&C42 20420 Myles 87 7:17:30 7:40:19 0:22:49 0:23:17 3.0
4 Snapdragon J109 268 Luff 66 7:17:30 7:39:51 0:22:21 0:23:35 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 7:17:30 7:45:04 0:27:34 0:27:37 5.0

July21

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Myles 87 18:12 19:23:02 1:11:02 1:12:29 1.0
2 Snapdragon J109 268 Luff 66 18:12 19:20:54 1:08:54 1:12:42 2.0
3 K2 Cal39 31795 Pfosi 108 18:12 19:34:13 1:22:13 1:21:13 3.0

July28 r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Myles 87 18:04:25 18:46:21 0:41:56 0:42:47 1.0
2 Uproar3 J105 43955 Harrington 90 18:04:25 18:46:39 0:42:14 0:42:54 2.0
3 K2 Cal39 31795 Pfosi 108 18:04:25 18:51:30 0:47:05 0:46:31 3.0
4 Lunatica J29 32229 Reynolds/Williamson 114 18:04:25 18:52:32 0:48:07 0:47:06 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:04:25 18:54:29 0:50:04 0:50:09 5.0
6 Snapdragon J109 268 Luff 66 18:04:25 18:55:23 0:50:58 0:53:47 6.0
7 Chaos J105 80 Zannos 90 18:04:25 19:00:14 0:55:49 0:56:41 7.0

July28 r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Lunatica J29 32229 Reynolds/Williamson 114 19:19:18 19:58:58 0:39:40 0:38:50 1.0
2 Uproar3 J105 43955 Harrington 90 19:19:18 19:58:48 0:39:30 0:40:07 2.0
3 K2 Cal39 31795 Pfosi 108 19:19:18 20:00:57 0:41:39 0:41:09 3.0
4 Veladare C&C42 20420 Myles 87 19:19:18 20:00:15 0:40:57 0:41:47 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 19:19:18 20:03:06 0:43:48 0:43:52 5.0
6 Snapdragon J109 268 Luff 66 19:19:18 20:00:13 DNS   9.0

Aug18

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 18:05:00 18:58:08 0:53:08 0:53:58 1.0
2 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:05:00 19:04:28 0:59:28 0:59:33 2.0
3 Chaos J105 80 Zannos 90 18:05:00 19:06:03 1:01:03 1:02:00 3.0

Aug25

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 18:05:00 18:43:07 0:38:07 0:38:43 1.0
2 Veladare C&C42 20420 Myles 87 18:05:00 18:45:50 0:40:50 0:41:40 2.0
3 Snapdragon J109 268 Luff 66 18:05:00 18:47:30 0:42:30 0:44:51 3.0
4 Lunatica J29 32229 Reynolds/Williamson 114 18:05:00 18:51:34 0:46:34 0:45:35 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:05:00 18:52:42 0:47:42 0:47:46 5.0
6 Chaos J105 80 Zannos 90 18:05:00 18:53:12 0:48:12 0:48:57 6.0

Sept1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 43955 Harrington 90 18:05:00 18:45:05 0:40:05 0:40:43 1.0
2 K2 Cal39 31795 Pfosi 108 18:05:00 18:48:15 0:43:15 0:42:43 2.0
3 Veladare C&C42 20420 Myles 87 18:05 18:47:42 0:42:42 0:43:34 3.0
4 Snapdragon J109 268 Luff 66 18:05:00 18:48:38 0:43:38 0:46:03 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:05:00 18:53:58 0:48:58 0:49:03 5.0

Sept8

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Myles 87 17:35:00 18:43:14 1:08:14 1:09:38 1.0
2 K2 Cal39 31795 Pfosi 108 17:35:00 18:46:47 1:11:47 1:10:55 2.0
3 Uproar3 J105 43955 Harrington 90 17:35:00 18:47:38 1:12:38 1:13:46 3.0
4 Lagazuoi Jenneau SF35 252208 Hadwen 99 17:35:00 18:59:33 1:24:33 1:24:41 4.0
5 Snapdragon J109 268 Luff 66 17:35:00 19:08:14 1:33:14 1:38:23 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish9
DNSCame to the start area but did not start9
DSQDisqualification9
OCSOn course side at start or broke rule 30.19



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com